2019 Cal Cup May

Berkeley Circle

2019 Cal Cup May

A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
          May 18 May 18 May 18 May 18 May 18    
                       
1st Formula A 18 Chris Radkowski 2.0 1.0 1.0 2.0 (3.0) 9.0 6.0
2nd Formula A GBR451 Xavier Ferlet 3.0 (4.0) 4.0 1.0 1.0 13.0 9.0
3rd Formula A 882 Al Mirel 1.0 2.0 2.0 4.0 (5.0) 14.0 9.0
4th Formula A 44 Eric Christianson (5.0) 5.0 3.0 3.0 2.0 18.0 13.0
5th Formula A usvyv Mike Percey 4.0 3.0 (5.0) 5.0 4.0 21.0 16.0
6th Formula A USA 07 Skip Boman 7.0 6.0 6.0 6.0 (9.0 DNC) 34.0 25.0
7th Formula A L9 Weyman Lundquist 6.0 7.0 7.0 7.0 (9.0 DNC) 36.0 27.0
8th Formula A 99 Jon Herr (9.0 DNF) 9.0 DNF 9.0 DNF 9.0 DNC 9.0 DNC 45.0 36.0



Sailwave Scoring Software 2.19.8
www.sailwave.com