2018 Cal Cup May

Berkeley Circle

2018 Cal Cup May

A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
          05-23-18 05-23-18 05-23-18 05-23-18 05-23-18    
          14:40:00 15:15:00 15:45:00 16:16:00 16:51:00    
1st Formula A GBR451 Xavierr Ferlet (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Formula A USA18 Chris Radkowski (4.0) 2.0 2.0 2.0 3.0 13.0 9.0
3rd Formula A usvyv Mike Percey 3.0 3.0 (4.0) 3.0 4.0 17.0 13.0
4th Formula A 44 Eric Christianson 2.0 4.0 3.0 5.0 (10.0 DNF) 24.0 14.0
5th Formula A USA882 Al Mirel (5.0) 5.0 5.0 4.0 2.0 21.0 16.0
6th Formula A Z Jean Rathle (6.0) 6.0 6.0 6.0 5.0 29.0 23.0
7th Formula A L9 Weyman Lundquist 7.0 7.0 7.0 7.0 (10.0 DNS) 38.0 28.0
8th Formula A USA07 Skip Boman 8.0 (9.0) 9.0 8.0 6.0 40.0 31.0
9th Formula A 21 Lynn Olinger (10.0 DNF) 8.0 8.0 10.0 DNS 10.0 DNS 46.0 36.0



Sailwave Scoring Software 2.19.8
www.sailwave.com