2017 Cal Cup September

Berkeley Circle

2017 Cal Cup September

A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1
9-9-17
Race 2
9-9-17
Race 3
9-9-17
Race 4
9-9-17
Race 5
9-9-17
Total Nett
1st Formula A GBR451 Xavierr Ferlet 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Formula A usvyv Mike Percey (2.0) 2.0 2.0 2.0 1.0 9.0 7.0
3rd Formula A USA18 Chris Radkowski 3.0 3.0 3.0 (4.0) 3.0 16.0 12.0
4th Formula A 44 Eric Christianson (4.0) 4.0 4.0 3.0 4.0 19.0 15.0
5th Formula A Z Jean Rathle 6.0 (7.0) 5.0 5.0 5.0 28.0 21.0
6th Formula A 284 Anders Petersson 5.0 5.0 6.0 6.0 (10.0 DNC) 32.0 22.0
7th Formula A L9 Weyman Lundquist 8.0 6.0 7.0 7.0 (10.0 DNC) 38.0 28.0
8th Formula A USA882 Al Mirel 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 47.0 37.0
9th Formula A 21 Lynn Olinger (10.0 DNF) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0



Sailwave Scoring Software 2.19.8
www.sailwave.com