event burgee

CFSS Season Scores

Crissy Field, San Francisco

Results are final as of 20:48 on September 2, 2017

A Division

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 Total Nett
1st A GBR451 Xavier Ferlet 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd A USA-4 Steve Bodner 4.0 3.0 (24.0 DNC) 1.0 32.0 8.0
3rd A a Soheil Zahedi 2.0 5.0 2.0 (13.0 dnf) 22.0 9.0
4th A A7 Vince Fallourd 3.0 (6.0) 6.0 3.0 18.0 12.0
5th A z Jean Rathle 5.0 4.0 3.0 (6.0) 18.0 12.0
6th A 99 Jonathan Herr 6.0 (7.0) 5.0 5.0 23.0 16.0
7th A USA14 Marty Rosse 7.0 10.0 (24.0 DNC) 13.0 dnf 54.0 30.0
8th A Andre Andre Larzul 8.0 (24.0 DNC) 7.0 24.0 DNC 63.0 39.0
9th A F62 Eric Kramers 15.0 DNF 11.0 (24.0 DNC) 13.0 dnf 63.0 39.0
10th A US008 Gary Peer 15.0 DNF 12.0 (24.0 DNC) 13.0 dnf 64.0 40.0
11th A US-22/JP Tyson Poor (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 73.0 49.0
12th A US 86 Royce Yen 12.0 (24.0 DNC) 24.0 DNC 13.0 dnf 73.0 49.0
13th A X Skip Boman (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 76.0 52.0
14th A 170 Jack Lundquist (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 76.0 52.0
15th A 84 Charlie Lundquist (24.0 DNC) 24.0 DNC 8.0 24.0 DNC 80.0 56.0
16th A US 8 Jason Voss (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 80.0 56.0
17th A USA 91 Boris Vujasinovic (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 81.0 57.0
18th A USA-882 Al Mirel 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 81.0 57.0
19th A 84 Justin Scott 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
20th A T Tim Thole 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 83.0 59.0
21st A 88 Sean Kelly (24.0 DNC) 24.0 DNC 24.0 DNC 13.0 dnf 85.0 61.0
22nd A 13 Stephen Bordes (24.0 DNC) 14.0 DNF 24.0 DNC 24.0 DNC 86.0 62.0
23rd A 46 David Wells (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

B Division

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 Total Nett
1st B Nicholas Nicholas Mast 1.0 1.0 (2.0)   4.0 2.0
2nd B 89 Yannick Germain 2.0 (4.0) 1.0   7.0 3.0
3rd B IND 7 Devaprakash Ganapathi 3.0 5.0 (9.0 DNC)   17.0 8.0
4th B 40 David Berntsen (9.0 DNC) 2.0 9.0 DNC   20.0 11.0
5th B 6 Greg Schreier (9.0 DNC) 3.0 9.0 DNC   21.0 12.0
6th B Red Gaastra Stephen Bordes Sr. (9.0 DNC) 7.0 DNF 9.0 DNC   25.0 16.0
7th B USA-20 Johanna Yee (9.0 DNC) 9.0 DNC 9.0 DNC   27.0 18.0
7th B USA-025 Shaun Geer (9.0 DNC) 9.0 DNC 9.0 DNC   27.0 18.0


http://calcupevents.com/CFSS/

Sailwave Scoring Software 2.19.8
www.sailwave.com