event burgee

CFSS September 2, 2017

Crissy Field, San Francisco

Results are final as of 20:48 on September 2, 2017

A Division

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 Total Nett
1st A USA-4 Steve Bodner 2.0 1.0 1.0 4.0 4.0
2nd A GBR451 Xavier Ferlet 1.0 2.0 2.0 5.0 5.0
3rd A A7 Vince Fallourd 4.0 3.0 4.0 11.0 11.0
4th A X Skip Boman 3.0 13.0 dnf 6.0 22.0 22.0
5th A 99 Jonathan Herr 13.0 dnf 4.0 5.0 22.0 22.0
6th A z Jean Rathle 13.0 dnf 13.0 dnf 3.0 29.0 29.0
7th A F62 Eric Kramers 13.0 dnf 13.0 dnf 13.0 dnf 39.0 39.0
7th A US008 Gary Peer 13.0 dnf 13.0 dnf 13.0 dnf 39.0 39.0
7th A USA14 Marty Rosse 13.0 dnf 13.0 dnf 13.0 dnf 39.0 39.0
7th A US 86 Royce Yen 13.0 dnf 13.0 dnf 13.0 dnf 39.0 39.0
7th A a Soheil Zahedi 13.0 dnf 13.0 dnf 13.0 dnf 39.0 39.0
7th A 88 Sean Kelly 13.0 dnf 13.0 dnf 13.0 dnf 39.0 39.0
13th A US 8 Jason Voss 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A 84 Charlie Lundquist 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A 170 Jack Lundquist 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A USA 91 Boris Vujasinovic 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A 13 Stephen Bordes 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A US-22/JP Tyson Poor 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A T Tim Thole 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A USA-882 Al Mirel 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A Andre Andre Larzul 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A 46 David Wells 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
13th A 84 Justin Scott 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0

B Division

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 Total Nett
1st B Nicholas Nicholas Mast 1.0 4.0 dnf 4.0 dnf 9.0 9.0
2nd B 6 Greg Schreier 4.0 dnf 4.0 dnf 4.0 dnf 12.0 12.0
2nd B 89 Yannick Germain 4.0 dnf 4.0 dnf 4.0 dnf 12.0 12.0
4th B USA-20 Johanna Yee 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th B USA-025 Shaun Geer 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th B 40 David Berntsen 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th B Red Gaastra Stephen Bordes Sr. 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th B IND 7 Devaprakash Ganapathi 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0


http://calcupevents.com/CFSS/

Sailwave Scoring Software 2.19.8
www.sailwave.com