Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | US-22/JP | Tyson Poor | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (14.0 dns) | (14.0 dns) | 37.0 | 9.0 |
2nd | A | GBR451 | Xavier Ferlet | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 17.0 | 13.0 |
3rd | A | USA-4 | Steve Bodner | 4.0 | 4.0 | (5.0) | 3.0 | 4.0 | 5.0 | (7.0) | 5.0 | 3.0 | 3.0 | 43.0 | 31.0 |
4th | A | z | Jean Rathle | (8.0) | 3.0 | 4.0 | (5.0) | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 46.0 | 33.0 |
5th | A | a | Soheil Zahedi | 3.0 | (14.0 dnf) | 3.0 | (14.0 ocs) | 7.0 | 3.0 | 5.0 | 4.0 | 2.0 | 6.0 | 61.0 | 33.0 |
6th | A | A7 | Vince Fallourd | 5.0 | 5.0 | 6.0 | 4.0 | (8.0) | 6.0 | (8.0) | 6.0 | 4.0 | 4.0 | 56.0 | 40.0 |
7th | A | 99 | Jonathan Herr | 6.0 | 9.0 | 7.0 | (14.0 ocs) | 6.0 | (14.0 dnf) | 9.0 | 7.0 | 7.0 | 7.0 | 86.0 | 58.0 |
8th | A | US 8 | Jason Voss | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 7.0 | 3.0 | 14.0 DNS | 3.0 | 14.0 DNS | 8.0 | 2.0 | 93.0 | 65.0 |
9th | A | USA 91 | Boris Vujasinovic | 9.0 | (14.0 dnf) | (14.0 dnf) | 6.0 | 14.0 dnf | 8.0 | 6.0 | 14.0 dnf | 6.0 | 8.0 | 99.0 | 71.0 |
10th | A | USA14 | Marty Rosse | (14.0 dnf) | 6.0 | (14.0 dnf) | 14.0 dnf | 9.0 | 7.0 | 10.0 | 8.0 | 14.0 dnf | 14.0 dnf | 110.0 | 82.0 |
11th | A | F62 | Eric Kramers | 7.0 | 8.0 | 8.0 | (14.0 ocs) | 10.0 | 9.0 | (14.0 dnf) | 14.0 dnf | 14.0 dnf | 14.0 dnf | 112.0 | 84.0 |
12th | A | US008 | Gary Peer | 10.0 | 7.0 | 9.0 | (14.0 dnf) | (14.0 dnf) | 14.0 dnf | 14.0 dnf | 14.0 dnf | 14.0 dnf | 14.0 dnf | 124.0 | 96.0 |
13th | A | 13 | Stephen Bordes | (14.0 dnf) | (14.0 dnf) | 14.0 dnf | 14.0 dnf | 14.0 dnf | 14.0 dnf | 14.0 dnf | 14.0 dnf | 14.0 dnf | 14.0 dnf | 140.0 | 112.0 |
14th | A | USA-882 | Al Mirel | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 160.0 |
14th | A | Andre | Andre Larzul | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 160.0 |
14th | A | 46 | David Wells | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 160.0 |
14th | A | 84 | Justin Scott | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 160.0 |
14th | A | US 86 | Royce Yen | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 160.0 |
14th | A | T | Tim Thole | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 160.0 |
Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Nicholas | Nicholas Mast | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 9.0 | 5.0 | |||||
2nd | B | 40 | David Berntsen | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 11.0 | 8.0 | |||||
3rd | B | 6 | Greg Schreier | 2.0 | (4.0) | 3.0 | 1.0 | 4.0 | 14.0 | 10.0 | |||||
4th | B | 89 | Yannick Germain | (7.0 dnf) | 3.0 | 7.0 dnf | 2.0 | 3.0 | 22.0 | 15.0 | |||||
5th | B | IND 7 | Devaprakash Ganapathi | (7.0 dns) | 7.0 dns | 7.0 dnf | 5.0 | 7.0 dnf | 33.0 | 26.0 | |||||
6th | B | Red Gaastra | Stephen Bordes Sr. | (7.0 dnf) | 7.0 dnf | 7.0 dnf | 7.0 dnf | 7.0 dnf | 35.0 | 28.0 | |||||
7th | B | USA-20 | Johanna Yee | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |||||
7th | B | USA-025 | Shaun Geer | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com