event burgee

CFSS May 13, 2017

Crissy Field, San Francisco

A Division

Sailed: 10, Discards: 2, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st A GBR451 Xavier Ferlet 1.0 (5.0) 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 17.0 10.0
2nd A a Soheil Zahedi 3.0 1.0 2.0 2.0 (15.0 dnf) 3.0 (9.0) 4.0 2.0 3.0 44.0 20.0
3rd A A7 Vince Fallourd 6.0 3.0 4.0 3.0 2.0 (10.0) (10.0) 5.0 4.0 4.0 51.0 31.0
4th A USA-4 Steve Bodner 4.0 7.0 3.0 (15.0 dnf) (15.0 dnf) 1.0 3.0 3.0 8.0 2.0 61.0 31.0
5th A z Jean Rathle 2.0 2.0 5.0 (15.0 dnf) (9.0) 8.0 1.0 1.0 6.0 7.0 56.0 32.0
6th A 99 Jonathan Herr 5.0 4.0 9.0 7.0 3.0 6.0 4.0 (10.0) (10.0) 6.0 64.0 44.0
7th A USA14 Marty Rosse (15.0 dnf) 6.0 6.0 6.0 5.0 7.0 5.0 8.0 9.0 (15.0 dnf) 82.0 52.0
8th A Andre Andre Larzul (15.0 dnf) (15.0 dnf) 8.0 15.0 dnf 4.0 5.0 6.0 6.0 5.0 5.0 84.0 54.0
9th A USA-882 Al Mirel 8.0 8.0 7.0 4.0 7.0 (9.0) 8.0 9.0 7.0 (15.0 dnf) 82.0 58.0
10th A 84 Justin Scott (15.0 dnf) 9.0 (15.0 dnf) 15.0 dnf 6.0 4.0 7.0 7.0 3.0 8.0 89.0 59.0
11th A T Tim Thole 9.0 (15.0 dnf) (15.0 dnf) 5.0 8.0 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 127.0 97.0
12th A US 86 Royce Yen 7.0 (15.0 dnf) (15.0 dnf) 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 142.0 112.0
13th A F62 Eric Kramers (15.0 dnf) (15.0 dnf) 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 150.0 120.0
13th A US008 Gary Peer (15.0 dnf) (15.0 dnf) 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 15.0 dnf 150.0 120.0
15th A 46 David Wells (16.0 dnc) (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 160.0 128.0

B Division

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st B Nicholas Nicholas Mast 1.0 1.0 1.0 2.0 (4.0 dnf) 1.0 1.0 1.0 2.0 (4.0 dnf) 18.0 10.0
2nd B 89 Yannick Germain (4.0 dnf) (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 18.0 12.0
3rd B IND 7 Devaprakash Ganapathi (4.0 dnf) (4.0 dnf) 4.0 dnf 3.0 4.0 dnf 4.0 dnf 3.0 3.0 4.0 dnf 4.0 dnf 37.0 29.0
4th B 6 Greg Schreier (7.0 dnc) (7.0 dnc) 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 70.0 56.0
4th B USA-20 Johanna Yee (7.0 dnc) (7.0 dnc) 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 70.0 56.0
4th B USA-025 Shaun Geer (7.0 dnc) (7.0 dnc) 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 7.0 dnc 70.0 56.0


http://calcupevents.com/CFSS/

Sailwave Scoring Software 2.19.8
www.sailwave.com