event burgee venue burgee

2024 CalCup Season

Berkeley, California

Results are final as of 19:11 on August 17, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 Total Nett
1st A Windsurf GBR451 Xavier Ferlet 1.0   5.0 6.0 6.0
2nd A Wing 7 Skip Boman 3.0   7.5 10.5 10.5
3rd A Kite usa27 Adam Keaton 12.0 DNC   1.0 13.0 13.0
4th A Kite 76 Matt Faus 12.0 DNC   2.0 14.0 14.0
5th A Kite 40 Amir Hamaoui 2.0   12.0 DNC 14.0 14.0
6th A Kite 23 Vladimir Mezhibovsky 12.0 DNC   3.0 15.0 15.0
7th A Kite 41 Ben Whan 12.0 DNC   4.0 16.0 16.0
8th A Wing 20 Mike Percey 4.0   12.0 DNC 16.0 16.0
9th A Windsurf 7004 Derrick Lindsay 5.0   12.0 DNC 17.0 17.0
10th A Kite jpn47 Suguru Ueda 12.0 DNC   6.0 18.0 18.0
11th A Windsurf usa31 Paul Maciel 12.0 DNC   7.5 19.5 19.5

https://berkeleyyc.org

http://calcupevents.com

Sailwave Scoring Software 2.29.0
www.sailwave.com