event burgee venue burgee

2024 CalCup Race 3

Berkeley, California

Results are final as of 18:56 on August 17, 2024

A Kite Division

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 Total Nett
1st A Kite usa27 Adam Keaton 1.0 1.0 1.0 1.0 4.0 4.0
2nd A Kite 76 Matt Faus 4.0 2.0 2.0 2.0 10.0 10.0
3rd A Kite 23 Vladimir Mezhibovsky 2.0 4.0 3.0 3.0 12.0 12.0
4th A Kite 41 Ben Whan 3.0 3.0 4.0 4.0 14.0 14.0
5th A Kite jpn47 Suguru Ueda 5.0 6.0 DNF 6.0 DNS 6.0 DNS 23.0 23.0
6th A Kite 40 Amir Hamaoui 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

A Windsurf Division

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 Total Nett
1st A Windsurf GBR451 Xavier Ferlet 1.0 1.0 1.0 3.0 DNS 6.0 6.0
2nd A Windsurf usa31 Paul Maciel 3.0 DNF 3.0 DNF 3.0 DNS 3.0 DNS 12.0 12.0
3rd A Windsurf 7004 Derrick Lindsay 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0

A Wing Division

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 Total Nett
1st A Wing 7 Skip Boman 2.0 DNF 2.0 DNF 2.0 DNF 2.0 DNS 8.0 8.0
2nd A Wing 20 Mike Percey 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 12.0 12.0

https://berkeleyyc.org

http://calcupevents.com

Sailwave Scoring Software 2.29.0
www.sailwave.com