Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A Windsurf | GBR451 | Xavier Ferlet | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | A Kite | 40 | Amir Hamaoui | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 |
3rd | A Wing | 7 | Skip Boman | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 16.0 | 12.0 |
4th | A Wing | 20 | Mike Percey | (6.0 DNS) | 6.0 DNF | 6.0 DNS | 4.0 | 3.0 | 25.0 | 19.0 |
5th | A Windsurf | 7004 | Derrick Lindsay | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 30.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com