Rank | Division | SailNo | HelmName | JUN 10 | AUG 5 | SEP 16 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | A Windsurf | GBR451 | Xavier Ferlet | 2.0 | 7.0 | 1.0 | 10.0 | 10.0 |
2nd | A Windsurf | USA 1903 | Maximilian Rosenblad | 1.0 | 23.0 DNC | 2.0 | 26.0 | 26.0 |
3rd | A Windsurf | SV | Matt Svrcek | 23.0 DNC | 10.0 | 5.0 | 38.0 | 38.0 |
4th | A Wing | 46 | Mike Percey | 23.0 DNC | 8.0 | 7.0 | 38.0 | 38.0 |
5th | A Wing | 39 | Dan Roberts | 23.0 DNC | 6.0 | 11.0 | 40.0 | 40.0 |
6th | A Wing | 97 | Skip Boman | 23.0 DNC | 11.0 | 8.0 | 42.0 | 42.0 |
7th | A Wing | 73 | Brice Chung | 23.0 DNC | 12.0 | 10.0 | 45.0 | 45.0 |
8th | A Kite | 15 | Neil Marcellini | 23.0 DNC | 1.0 | 23.0 DNC | 47.0 | 47.0 |
9th | A Kite | 71 | Vladimir Mezhibovsky | 23.0 DNC | 2.0 | 23.0 DNC | 48.0 | 48.0 |
10th | A Windsurf | USA 18 | Chris Radkowski | 23.0 DNC | 23.0 DNC | 3.0 | 49.0 | 49.0 |
11th | A Kite | 47 | Suguru Ueda | 23.0 DNC | 3.0 | 23.0 DNC | 49.0 | 49.0 |
12th | A Windsurf | 619 | Paul Didham | 3.0 | 23.0 DNC | 23.0 DNC | 49.0 | 49.0 |
13th | A Wing | 53 | Andrew Sullivan | 23.0 DNC | 14.0 | 12.0 | 49.0 | 49.0 |
14th | A Windsurf | USA 111 | Danicka Sailer | 23.0 DNC | 23.0 DNC | 4.0 | 50.0 | 50.0 |
15th | A Kite | 70 | Martyna Dakowicz | 23.0 DNC | 4.0 | 23.0 DNC | 50.0 | 50.0 |
16th | A Windsurf | 220 | Dominique Stater | 4.0 | 23.0 DNC | 23.0 DNC | 50.0 | 50.0 |
17th | A Wing | 5 | Amil Kabil | 23.0 DNC | 5.0 | 23.0 DNC | 51.0 | 51.0 |
18th | A Windsurf | VYV | Mike Percey | 5.0 | 23.0 DNC | 23.0 DNC | 51.0 | 51.0 |
19th | A Windsurf | USA 882 | Al Mirel | 23.0 DNC | 23.0 DNC | 6.0 | 52.0 | 52.0 |
20th | A Kite | 40 | Amir Hamaoui | 23.0 DNC | 23.0 DNC | 9.0 | 55.0 | 55.0 |
21st | A Kite | 11 | Adam Keaton | 23.0 DNC | 9.0 | 23.0 DNC | 55.0 | 55.0 |
22nd | A Windsurf | gw | Charlie Lundquist | 23.0 DNC | 13.0 | 23.0 DNC | 59.0 | 59.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com