event burgee venue burgee

2023 CalCup Final Season Standings

Berkeley, California

Results are final as of 17:51 on September 16, 2023

A Kite Division

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Division SailNo HelmName JUN 10 AUG 5 SEP 16 Total Nett
1st A Kite 40 Amir Hamaoui 7.0 DNC 7.0 DNC 1.0 15.0 15.0
2nd A Kite 15 Neil Marcellini 7.0 DNC 1.0 7.0 DNC 15.0 15.0
3rd A Kite 71 Vladimir Mezhibovsky 7.0 DNC 2.0 7.0 DNC 16.0 16.0
4th A Kite 47 Suguru Ueda 7.0 DNC 3.0 7.0 DNC 17.0 17.0
5th A Kite 70 Martyna Dakowicz 7.0 DNC 4.0 7.0 DNC 18.0 18.0
6th A Kite 11 Adam Keaton 7.0 DNC 5.0 7.0 DNC 19.0 19.0

A Windsurf Division

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Division SailNo HelmName JUN 10 AUG 5 SEP 16 Total Nett
1st A Windsurf GBR451 Xavier Ferlet 2.0 1.0 1.0 4.0 4.0
2nd A Windsurf USA 1903 Maximilian Rosenblad 1.0 11.0 DNC 2.0 14.0 14.0
3rd A Windsurf SV Matt Svrcek 11.0 DNC 2.0 5.0 18.0 18.0
4th A Windsurf USA 18 Chris Radkowski 11.0 DNC 11.0 DNC 3.0 25.0 25.0
5th A Windsurf gw Charlie Lundquist 11.0 DNC 3.0 11.0 DNC 25.0 25.0
6th A Windsurf 619 Paul Didham 3.0 11.0 DNC 11.0 DNC 25.0 25.0
7th A Windsurf USA 111 Danicka Sailer 11.0 DNC 11.0 DNC 4.0 26.0 26.0
8th A Windsurf 220 Dominique Stater 4.0 11.0 DNC 11.0 DNC 26.0 26.0
9th A Windsurf VYV Mike Percey 5.0 11.0 DNC 11.0 DNC 27.0 27.0
10th A Windsurf USA 882 Al Mirel 11.0 DNC 11.0 DNC 6.0 28.0 28.0

A Wing Division

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Division SailNo HelmName JUN 10 AUG 5 SEP 16 Total Nett
1st A Wing 46 Mike Percey 7.0 DNC 3.0 1.0 11.0 11.0
2nd A Wing 97 Skip Boman 7.0 DNC 4.0 2.0 13.0 13.0
3rd A Wing 39 Dan Roberts 7.0 DNC 2.0 4.0 13.0 13.0
4th A Wing 5 Amil Kabil 7.0 DNC 1.0 7.0 DNC 15.0 15.0
5th A Wing 73 Brice Chung 7.0 DNC 5.0 3.0 15.0 15.0
6th A Wing 53 Andrew Sullivan 7.0 DNC 6.0 5.0 18.0 18.0

https://berkeleyyc.org

http://calcupevents.com

Sailwave Scoring Software 2.29.0
www.sailwave.com