event burgee venue burgee

2023 CalCup Race 4

Berkeley, California

Results are final as of 17:37 on September 16, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st A Windsurf GBR451 Xavier Ferlet (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd A Windsurf USA 1903 Maximilian Rosenblad (3.0) 3.0 2.0 2.0 2.0 12.0 9.0
3rd A Windsurf USA 18 Chris Radkowski (4.0) 4.0 3.0 3.0 3.0 17.0 13.0
4th A Windsurf USA 111 Danicka Sailer 2.0 2.0 5.0 4.0 (13.0 DNS) 26.0 13.0
5th A Windsurf SV Matt Svrcek 5.0 5.0 4.0 (6.0) 4.0 24.0 18.0
6th A Windsurf USA 882 Al Mirel (6.0) 6.0 6.0 5.0 5.0 28.0 22.0
7th A Wing 46 Mike Percey (13.0 DNS) 13.0 DNF 8.0 7.0 6.0 47.0 34.0
8th A Wing 97 Skip Boman (13.0 DNS) 13.0 DNF 13.0 DNS 8.0 7.0 54.0 41.0
9th A Kite 40 Amir Hamaoui (13.0 DNS) 13.0 DNS 7.0 9.0 13.0 DNS 55.0 42.0
10th A Wing 73 Brice Chung (13.0 DNS) 13.0 DNS 13.0 DNS 10.0 8.0 57.0 44.0
11th A Wing 39 Dan Roberts (13.0 DNS) 13.0 DNS 9.0 13.0 DNS 13.0 DNS 61.0 48.0
12th A Wing 53 Andrew Sullivan (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNF 13.0 DNS 65.0 52.0
13th A Kite 11 Adam Keaton (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Kite 70 Martyna Dakowicz (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Kite 71 Vladimir Mezhibovsky (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Windsurf 220 Dominique Stater (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Windsurf 619 Paul Didham (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Kite 15 Neil Marcellini (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Kite 47 Suguru Ueda (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Windsurf gw Charlie Lundquist (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
13th A Wing 5 Amil Kabil (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0

https://berkeleyyc.org

http://calcupevents.com

Sailwave Scoring Software 2.29.0
www.sailwave.com