Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A Kite | 15 | Neil Marcellini | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | A Kite | 71 | Vladimir Mezhibovsky | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 13.0 | 10.0 |
3rd | A Kite | 47 | Suguru Ueda | 4.0 | (15.0 DNS) | 4.0 | 2.0 | 3.0 | 28.0 | 13.0 |
4th | A Kite | 70 | Martyna Dakowicz | (5.0) | 4.0 | 3.0 | 4.0 | 4.0 | 20.0 | 15.0 |
5th | A Wing | 5 | Amil Kabil | 6.0 | (7.0) | 5.0 | 6.0 | 5.0 | 29.0 | 22.0 |
6th | A Wing | 39 | Dan Roberts | (8.0) | 5.0 | 6.0 | 5.0 | 6.0 | 30.0 | 22.0 |
7th | A Windsurf | GBR451 | Xavier Ferlet | 7.0 | (8.0) | 8.0 | 7.0 | 7.0 | 37.0 | 29.0 |
8th | A Wing | 46 | Mike Percey | (19.0 DNC) | 6.0 | 7.0 | 8.0 | 8.0 | 48.0 | 29.0 |
9th | A Kite | 11 | Adam Keaton | 2.0 | 1.0 | 14.0 DNF | 14.0 DNS | (19.0 DNC) | 50.0 | 31.0 |
10th | A Windsurf | SV | Matt Svrcek | 9.0 | 10.0 | 9.0 | 9.0 | (13.0 DNF) | 50.0 | 37.0 |
11th | A Wing | 97 | Skip Boman | (11.0) | 9.0 | 10.0 | 10.0 | 9.0 | 49.0 | 38.0 |
12th | A Wing | 73 | Brice Chung | (13.0 DNS) | 11.0 | 12.0 | 11.0 | 10.0 | 57.0 | 44.0 |
13th | A Windsurf | gw | Charlie Lundquist | 10.0 | 12.0 | 11.0 | 12.0 | (13.0 DNF) | 58.0 | 45.0 |
14th | A Wing | 53 | Green Wing? | (19.0 DNC) | 15.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 91.0 | 72.0 |
15th | A Windsurf | 220 | Dominique Stater | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
15th | A Windsurf | USA 1903 | Maximilian Rosenblad | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
15th | A Windsurf | 619 | Paul Didham | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
15th | A Windsurf | USA 882 | Al Mirel | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com