event burgee venue burgee

2023 CalCup Race 3

Berkeley, California

Results are final as of 20:36 on August 7, 2023

A Kite Division

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st A Kite 15 Neil Marcellini 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd A Kite 71 Vladimir Mezhibovsky (3.0) 3.0 2.0 3.0 2.0 13.0 10.0
3rd A Kite 47 Suguru Ueda 4.0 (6.0 DNS) 4.0 2.0 3.0 19.0 13.0
4th A Kite 70 Martyna Dakowicz (5.0) 4.0 3.0 4.0 4.0 20.0 15.0
5th A Kite 11 Adam Keaton 2.0 1.0 (6.0 DNF) 6.0 DNS 6.0 DNC 21.0 15.0

A Windsurf Division

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st A Windsurf GBR451 Xavier Ferlet (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd A Windsurf SV Matt Svrcek 2.0 2.0 2.0 2.0 (4.0 DNF) 12.0 8.0
3rd A Windsurf gw Charlie Lundquist 3.0 3.0 3.0 3.0 (4.0 DNF) 16.0 12.0
4th A Windsurf 220 Dominique Stater (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
4th A Windsurf USA 1903 Maximilian Rosenblad (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
4th A Windsurf 619 Paul Didham (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
4th A Windsurf USA 882 Al Mirel (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

A Wing Division

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st A Wing 5 Amil Kabil 1.0 (3.0) 1.0 2.0 1.0 8.0 5.0
2nd A Wing 39 Dan Roberts (2.0) 1.0 2.0 1.0 2.0 8.0 6.0
3rd A Wing 46 Mike Percey (7.0 DNC) 2.0 3.0 3.0 3.0 18.0 11.0
4th A Wing 97 Skip Boman 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0
5th A Wing 73 Brice Chung (5.0 DNS) 5.0 5.0 5.0 5.0 25.0 20.0
6th A Wing 53 Green Wing? (7.0 DNC) 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

https://berkeleyyc.org

http://calcupevents.com

Sailwave Scoring Software 2.29.0
www.sailwave.com