Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | GBR451 | Xavier Ferlet | 2.0 | 1.0 | (8.0 OCS) | 1.0 | 1.0 | 13.0 | 5.0 |
2nd | A | 44 | Eric Christianson | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
3rd | A | USA 882 | Al Mirel | 3.0 | 3.0 | 2.0 | 3.0 | (8.0 DNS) | 19.0 | 11.0 |
4th | A | VYV | Mike Percey | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 20.0 | 15.0 |
5th | A | USA07 | Skip Boman | (6.0) | 5.0 | 5.0 | 6.0 | 4.0 | 26.0 | 20.0 |
6th | A | SV | Matt Svrcek | 4.0 | (8.0 DNF) | 3.0 | 5.0 | 8.0 DNF | 28.0 | 20.0 |
7th | A | L9 | Weyman Lundquist | (8.0 DNF) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 40.0 | 32.0 |
8th | A | USA 18 | Chris Radkowski | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | Z | Jean Rathle | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | 969 | Brian Macdougall | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | USA 1903 | Maximilian Rosenblad | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | USA 35 | Ethan Froelich | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | USA 8 | Tom McDonald | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | Nico | Nico Perez | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | USA 734 | Mani Pahuatini | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | USA 0 | Dominique Stater | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | Mex 977 | Mateo Cortes | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | USA 111 | Danicka Sailer | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
8th | A | DOM 3 | Sam Perez | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com