Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | GBR451 | Xavier Ferlet | (3.0) | 3.0 | 1.0 | 2.0 | 1.0 | 10.0 | 7.0 |
2nd | A | USA 35 | Ethan Froelich | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | 11.0 | 7.0 |
3rd | A | DOM 3 | Sam Perez | (5.0) | 2.0 | 2.0 | 1.0 | 3.0 | 13.0 | 8.0 |
4th | A | 44 | Eric Christianson | 2.0 | (4.0) | 3.0 | 4.0 | 4.0 | 17.0 | 13.0 |
5th | A | Mex 977 | Mateo Cortes | 4.0 | 5.0 | (7.0) | 6.0 | 5.0 | 27.0 | 20.0 |
6th | A | USA 1903 | Maximilian Rosenblad | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 23.0 |
7th | A | USA 882 | Al Mirel | 7.0 | (9.0) | 5.0 | 7.0 | 9.0 | 37.0 | 28.0 |
8th | A | USA 0 | Dominique Stater | (10.0) | 7.0 | 8.0 | 9.0 | 8.0 | 42.0 | 32.0 |
9th | A | USA 111 | Danicka Sailer | (13.0 DNF) | 10.0 | 9.0 | 8.0 | 7.0 | 47.0 | 34.0 |
10th | A | VYV | Mike Percey | 8.0 | 8.0 | (10.0) | 10.0 | 10.0 | 46.0 | 36.0 |
11th | A | SV | Matt Svrcek | 9.0 | 11.0 | (12.0) | 12.0 | 11.0 | 55.0 | 43.0 |
12th | A | USA07 | Skip Boman | 11.0 | (12.0) | 11.0 | 11.0 | 12.0 | 57.0 | 45.0 |
13th | A | USA 18 | Chris Radkowski | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
13th | A | L9 | Weyman Lundquist | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
13th | A | Z | Jean Rathle | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
13th | A | 969 | Brian Macdougall | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
13th | A | USA 8 | Tom McDonald | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
13th | A | Nico | Nico Perez | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
13th | A | USA 734 | Mani Pahuatini | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com