event burgee venue burgee

2022 CalCup Race 3

Berkeley, California

Results are final as of 11:14 on July 10, 2022

A Division

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st A DOM 3 Sam Perez 1.0 2.0 1.0 (9.0 DNF) 1.0 14.0 5.0
2nd A 44 Eric Christianson 3.0 1.0 2.0 1.0 (4.0) 11.0 7.0
3rd A GBR451 Xavier Ferlet 2.0 3.0 (9.0 DNS) 2.0 2.0 18.0 9.0
4th A USA07 Skip Boman (5.0) 4.0 4.0 3.0 3.0 19.0 14.0
5th A SV Matt Svrcek (6.0) 5.0 3.0 4.0 5.0 23.0 17.0
6th A USA 734 Mani Pahuatini 4.0 (9.0 DNF) 9.0 DNS 9.0 DNS 9.0 DNS 40.0 31.0
7th A USA 8 Tom McDonald (9.0 DNF) 9.0 DNF 9.0 DNF 9.0 DNF 6.0 42.0 33.0
8th A Nico Nico Perez (9.0 DNS) 9.0 DNF 9.0 DNS 9.0 DNS 9.0 DNS 45.0 36.0
9th A 969 Brian Macdougall (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th A USA 1903 Maximilian Rosenblad (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th A USA 18 Chris Radkowski (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th A L9 Weyman Lundquist (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th A Z Jean Rathle (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th A USA 882 Al Mirel (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th A VYV Mike Percey (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

https://berkeleyyc.org

http://calcupevents.com

Sailwave Scoring Software 2.29.0
www.sailwave.com