Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | USA-882 | Al Mirel | 1.0 | 1.0 | 2.0 | 1.0 | (14.0 DNC) | 19.0 | 5.0 |
2nd | A | 44 | Eric Christianson | (14.0 DNC) | 4.0 | 1.0 | 2.0 | 1.0 | 22.0 | 8.0 |
3rd | A | USA 18 | Chris Radkowski | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 14.0 | 10.0 |
4th | A | GBR451 | Xavier Ferlet | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 16.0 | 11.0 |
5th | A | 284 | Anders Petersson | 5.0 | (6.0) | 6.0 | 5.0 | 4.0 | 26.0 | 20.0 |
6th | A | Z | Jean Rathle | 4.0 | 7.0 | 8.0 | 6.0 | (14.0 DNC) | 39.0 | 25.0 |
7th | A | USA07 | Skip Boman | (14.0 DNC) | 8.0 | 7.0 | 7.0 | 5.0 | 41.0 | 27.0 |
8th | A | usvyv | Mike Percey | 6.0 | 5.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 43.0 | 29.0 |
9th | A | 99 | Jonathan Herr | 7.0 | 10.0 | (14.0 DNC) | 8.0 | 6.0 | 45.0 | 31.0 |
10th | A | L9 | Weyman Lundquist | 8.0 | 9.0 | 9.0 | (10.0) | 7.0 | 43.0 | 33.0 |
11th | A | 21 | Lynn Olinger | (14.0 DNC) | 14.0 DNC | 10.0 | 9.0 | 14.0 DNC | 61.0 | 47.0 |
12th | A | 33 | Ian Allen | 9.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 65.0 | 51.0 |
13th | A | F62 | Eric Kramers | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com