Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | USA-882 | Al Mirel | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 11.0 | 7.0 |
2nd | A | USA 18 | Chris Radkowski | 1.0 | 2.0 | 1.0 | 4.0 | (5.0) | 13.0 | 8.0 |
3rd | A | GBR451 | Xavier Ferlet | 2.0 | (5.0) | 3.0 | 2.0 | 3.0 | 15.0 | 10.0 |
4th | A | 44 | Eric Christianson | (5.0) | 1.0 | 5.0 | 3.0 | 2.0 | 16.0 | 11.0 |
5th | A | usvyv | Mike Percey | (6.0) | 3.0 | 6.0 | 6.0 | 4.0 | 25.0 | 19.0 |
6th | A | 284 | Anders Petersson | 4.0 | 7.0 | 7.0 | 5.0 | (11.0 dns) | 34.0 | 23.0 |
7th | A | Z | Jean Rathle | (9.0) | 6.0 | 4.0 | 9.0 | 6.0 | 34.0 | 25.0 |
8th | A | USA07 | Skip Boman | 8.0 | (9.0) | 9.0 | 8.0 | 7.0 | 41.0 | 32.0 |
9th | A | L9 | Weyman Lundquist | 7.0 | 8.0 | 10.0 | 7.0 | (11.0 dns) | 43.0 | 32.0 |
10th | A | 99 | Jonathan Herr | (10.0) | 10.0 | 8.0 | 10.0 | 8.0 | 46.0 | 36.0 |
11th | A | F62 | Eric Kramers | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
11th | A | 21 | Lynn Olinger | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
11th | A | 33 | Ian Allen | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com