Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | GBR451 | Xavier Ferlet | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 |
2nd | A | USA 18 | Chris Radkowski | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | 12.0 | 7.0 |
3rd | A | USA-882 | Al Mirel | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 9.0 |
4th | A | 44 | Eric Christianson | 4.0 | 4.0 | 4.0 | (12.0 dnc) | 4.0 | 28.0 | 16.0 |
5th | A | usvyv | Mike Percey | 5.0 | 3.0 | 6.0 | 4.0 | (12.0 dnc) | 30.0 | 18.0 |
6th | A | L9 | Weyman Lundquist | 7.0 | 7.0 | 7.0 | (8.0) | 6.0 | 35.0 | 27.0 |
7th | A | 99 | Jonathan Herr | (12.0 dnc) | 8.0 | 8.0 | 6.0 | 7.0 | 41.0 | 29.0 |
8th | A | 143 | Marion Lepert | (12.0 dnc) | 12.0 dnc | 12.0 dnc | 5.0 | 5.0 | 46.0 | 34.0 |
9th | A | USA07 | Skip Boman | 6.0 | (12.0 dnc) | 12.0 dnc | 7.0 | 12.0 dnc | 49.0 | 37.0 |
10th | A | 284 | Anders Petersson | (12.0 dnc) | 12.0 dnc | 5.0 | 12.0 dnc | 12.0 dnc | 53.0 | 41.0 |
11th | A | Z | Jean Rathle | (12.0 dnc) | 6.0 | 12.0 dnc | 12.0 dnc | 12.0 dnc | 54.0 | 42.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com