Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | A | GBR451 | Xavier Ferlet | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | A | USA-882 | Al Mirel | 5.0 | 1.0 | 3.0 | 4.0 | 13.0 | 13.0 |
3rd | A | USA 18 | Chris Radkowski | 2.0 | 11.0 DNC | 2.0 | 2.0 | 17.0 | 17.0 |
4th | A | 44 | Eric Christianson | 4.0 | 3.0 | 4.0 | 6.0 | 17.0 | 17.0 |
5th | A | usvyv | Mike Percey | 3.0 | 4.0 | 6.0 | 5.0 | 18.0 | 18.0 |
6th | A | Z | Jean Rathle | 6.0 | 11.0 DNC | 5.0 | 3.0 | 25.0 | 25.0 |
7th | A | USA07 | Skip Boman | 8.0 | 5.0 | 7.0 | 7.0 | 27.0 | 27.0 |
8th | A | L9 | Weyman Lundquist | 7.0 | 7.0 | 9.0 | 8.0 | 31.0 | 31.0 |
9th | A | 99 | Jonathan Herr | 11.0 DNC | 6.0 | 8.0 | 9.0 | 34.0 | 34.0 |
10th | A | 21 | Lynn Olinger | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 42.0 | 42.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com