Information is provisional and subject to modification
Regatta results saved: Tuesday, May 30, 2017 11:06:50 AM PDT
(Entries=13) A - B
Division: A (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 44 | Christianson, Eric | 1 | 2 | [3] | 1 | 3 | 7.00 | 1 | |
2 | GBR - 451 ` | Ferlet, Xavier | [4] | 4 | 1 | 2 | 1 | 8.00 | 2 | |
3 | usvyv | Percey, Mike | 2 | 1 | 2 | 3 | [4] | 8.00 | 3 | |
4 | us 13 | Purcell, Thomas | 3 | 3 | 4 | [5] | 2 | 12.00 | 4 | |
5 | USA 18 | Radkowski, Chris | [9] | 5 | 5 | 4 | 7 | 21.00 | 5 | |
6 | USA- 882 | Mirel, Al | [7] | 7 | 6 | 7 | 5 | 25.00 | 6 | |
7 | Z | Rathle, Jean | 6 | [8] | 8 | 6 | 6 | 26.00 | 7 | |
8 | 284 | Petersson, Anders | 5 | 6 | 7 | [12/DNS] | 12/DNS | 30.00 | 8 | |
9 | L 9 | Lundquist, Weyman | 10 | 9 | 9 | 8 | [12/DNS] | 36.00 | 9 | |
10 | a | Zahedi, Soheil | 8 | [12/DNF] | 12/DNS | 12/DNS | 12/DNS | 44.00 | 10 | |
11 | 70 | Bower, Sam | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 48.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (2 boats) (top)
Pos | Sail | Boat | Skipper | 2 | 3 | Total Points |
Pos |
1 | 170 | Lundquist, Jack | 1 | 1 | 2.00 | 1 | |
2 | 84 | Scott, Justin | 2 | 2 | 4.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |