event burgee

CFSS July 15, 2017

Crissy Field, San Francisco

Results are provisional as of 22:26 on July 15, 2017

A Division

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A GBR451 Xavier Ferlet (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd A a Soheil Zahedi 4.0 2.0 2.0 (7.0) 2.0 2.0 2.0 2.0 23.0 16.0
3rd A z Jean Rathle (6.0) 4.0 4.0 3.0 4.0 4.0 4.0 3.0 32.0 26.0
4th A 170 Jack Lundquist 7.0 3.0 (9.0 DNS) 2.0 3.0 3.0 3.0 9.0 DNS 39.0 30.0
5th A 99 Jonathan Herr 5.0 (6.0) 5.0 6.0 5.0 5.0 6.0 4.0 42.0 36.0
6th A A7 Vince Fallourd 2.0 7.0 (9.0 DNS) 4.0 6.0 9.0 DNS 9.0 DNS 9.0 DNS 55.0 46.0
7th A Andre Andre Larzul 3.0 5.0 3.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 56.0 47.0
8th A 84 Charlie Lundquist (9.0 DNS) 8.0 9.0 DNS 5.0 9.0 DNS 9.0 DNS 5.0 9.0 DNS 63.0 54.0
9th A 13 Stephen Bordes (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A US-22/JP Tyson Poor (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A US 8 Jason Voss (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A USA 91 Boris Vujasinovic (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A USA-882 Al Mirel (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A 46 David Wells (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A F62 Eric Kramers (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A US008 Gary Peer (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A 84 Justin Scott (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A USA14 Marty Rosse (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A US 86 Royce Yen (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A USA-4 Steve Bodner (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
9th A T Tim Thole (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0

B Division

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st B 89 Yannick Germain 1.0 1.0 (3.0 DNS) 1.0 2.0 1.0 1.0 1.0 11.0 8.0
2nd B Nicholas Nicholas Mast (3.0 DNS) 2.0 3.0 DNS 2.0 1.0 3.0 DNS 3.0 DNS 3.0 DNS 20.0 17.0
3rd B IND 7 Devaprakash Ganapathi (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0
3rd B 6 Greg Schreier (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0
3rd B USA-20 Johanna Yee (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0
3rd B USA-025 Shaun Geer (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0
3rd B 40 David Berntsen (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0
3rd B Red Gaastra Stephen Bordes Sr. (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 29, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A GBR451 Xavier Ferlet (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd A a Soheil Zahedi 4.0 2.0 2.0 (9.0) 2.0 2.0 2.0 2.0 25.0 16.0
3rd A z Jean Rathle (6.0) 4.0 4.0 3.0 4.0 4.0 4.0 3.0 32.0 26.0
4th A 170 Jack Lundquist 7.0 3.0 (11.0 DNS) 2.0 3.0 3.0 3.0 11.0 DNS 43.0 32.0
5th A 99 Jonathan Herr 5.0 (7.0) 5.0 6.0 6.0 5.0 7.0 5.0 46.0 39.0
6th B 89 Yannick Germain 8.0 6.0 (11.0 DNS) 7.0 7.0 6.0 6.0 4.0 55.0 44.0
7th A A7 Vince Fallourd 2.0 8.0 (11.0 DNS) 4.0 8.0 11.0 DNS 11.0 DNS 11.0 DNS 66.0 55.0
8th A Andre Andre Larzul 3.0 5.0 3.0 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 66.0 55.0
9th A 84 Charlie Lundquist (11.0 DNS) 9.0 11.0 DNS 5.0 11.0 DNS 11.0 DNS 5.0 11.0 DNS 74.0 63.0
10th B Nicholas Nicholas Mast (11.0 DNS) 10.0 11.0 DNS 8.0 5.0 11.0 DNS 11.0 DNS 11.0 DNS 78.0 67.0
11th B IND 7 Devaprakash Ganapathi (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th B 6 Greg Schreier (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th B USA-20 Johanna Yee (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th B USA-025 Shaun Geer (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A USA 91 Boris Vujasinovic (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A 13 Stephen Bordes (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A US-22/JP Tyson Poor (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th B 40 David Berntsen (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th B Red Gaastra Stephen Bordes Sr. (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A US 8 Jason Voss (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A USA-882 Al Mirel (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A 46 David Wells (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A F62 Eric Kramers (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A US008 Gary Peer (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A 84 Justin Scott (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A USA14 Marty Rosse (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A US 86 Royce Yen (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A USA-4 Steve Bodner (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0
11th A T Tim Thole (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0


http://calcupevents.com/CFSS/

Sailwave Scoring Software 2.19.8
www.sailwave.com