Information is provisional and subject to modification
Regatta results saved: Monday, September 12, 2016 8:04:58 PM PDT
(Entries=20) A - B
Division: A (15 boats) (top)
Pos | Sail | Boat | Rating | 1 | 21,2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [2] | 2 | 1 | 1 | 4.00 | 1 |
2 | 13 | Tom Purcell | Formula | [3] | 4 | 2 | 2 | 8.00 | 2 |
3 | 44 | Eric Christianson | Formula | 1 | 6 | 3 | [5] | 10.00 | 3 |
4 | VYV | Mike Percey | Formula | [4] | 8 | 4 | 3 | 15.00 | 4 |
5 | USA 882 | Al Mirel | Formula | [5] | 10 | 5 | 4 | 19.00 | 5 |
6 | 170 | Jack Lundquist | Formula | [10/DNF] | 12 | 10/DNF | 6 | 28.00 | 6 |
7 | a | Soheil Zahedi | Formula | 6 | 14 | [10/DNS] | 10/DNS | 30.00 | 7 |
8 | 284 | Anders Petersson | Formula | [10/DNF] | 20/DNF | 6 | 10/DNF | 36.00 | 8 |
9 | USA 18 | Chris Radkowski | Formula | [10/DNS] | 20/DNS | 7 | 10/DNF | 37.00 | 9 |
10T | K | Ron Kern | Formula | [16/DNC] | 32/DNC | 16/DNC | 16/DNC | 64.00T | 10T |
10T | EL 1 | Andrew Anderson | Formula | [16/DNC] | 32/DNC | 16/DNC | 16/DNC | 64.00T | 10T |
10T | IND 7 | Devaprakash Ganapathi | Formula | [16/DNC] | 32/DNC | 16/DNC | 16/DNC | 64.00T | 10T |
10T | US 8 | Gary Peer | Formula | [16/DNC] | 32/DNC | 16/DNC | 16/DNC | 64.00T | 10T |
10T | L 9 | Weyman Lundquist | Formula | [16/DNC] | 32/DNC | 16/DNC | 16/DNC | 64.00T | 10T |
10T | 84 | Justin Scott | Formula | [16/DNC] | 32/DNC | 16/DNC | 16/DNC | 64.00T | 10T |
Notes
(1) | Race 2 is non-discardable. |
(2) | Race 2 has weight, 2, for the series. |
(3) | Scoring System is ISAF Low Point 2013-2016 |
(4) | Finishes in [brackets] denote throwouts |
Division: B (5 boats) (top)
Pos | Sail | Boat | Rating | 1 | 21,2 | 3 | 4 | Total Points |
Pos |
1 | ZFR | Saba Fazeli | |
[1] | 2 | 1 | 1 | 4.00 | 1 |
2 | 99 | Jonathan Herr | |
[2] | 4 | 2 | 2 | 8.00 | 2 |
3 | 6 | Sam Bower | |
[4/DNS] | 8/DNF | 4/DNF | 4/DNF | 16.00 | 3 |
4T | 87 | Charlie Lundquist | |
[6/DNC] | 12/DNC | 6/DNC | 6/DNC | 24.00T | 4T |
4T | 557 | Kohana Takeyasu | |
[6/DNC] | 12/DNC | 6/DNC | 6/DNC | 24.00T | 4T |
Notes
(1) | Race 2 is non-discardable. |
(2) | Race 2 has weight, 2, for the series. |
(3) | Scoring System is ISAF Low Point 2013-2016 |
(4) | Finishes in [brackets] denote throwouts |