Information is provisional and subject to modification
Regatta results saved: Monday, August 15, 2016 11:52:32 AM PDT
(Entries=19) A - B
Division: A (15 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | 1 | [2] | 2 | 1 | 2 | 6.00 | 1 |
2 | VYV | Mike Percey | Formula | 3 | 1 | [4] | 2 | 1 | 7.00 | 2 |
3 | 44 | Eric Christianson | Formula | 2 | [3] | 1 | 3 | 3 | 9.00 | 3 |
4 | USA 18 | Chris Radkowski | Formula | 4 | [5] | 3 | 5 | 4 | 16.00 | 4 |
5 | USA 882 | Al Mirel | Formula | [5] | 4 | 5 | 4 | 5 | 18.00 | 5 |
6 | 284 | Anders Petersson | Formula | 6 | 6 | [8/DNS] | 6 | 6 | 24.00 | 6 |
7 | a | Soheil Zahedi | Formula | [8/DNF] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 32.00 | 7 |
8T | K | Ron Kern | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
8T | EL 1 | Andrew Anderson | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
8T | IND 7 | Devaprakash Ganapathi | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
8T | US 8 | Gary Peer | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
8T | L 9 | Weyman Lundquist | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
8T | 13 | Tom Purcell | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
8T | 84 | Justin Scott | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
8T | 170 | Jack Lundquist | Formula | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (4 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 99 | Jonathan Herr | |
1 | 1 | 1 | 1 | [5/DSQ](1) | 4.00 | 1 |
2T | 6 | Sam Bower | |
[5/DNF] | 5/DNS | 5/DNS | 5/DNF | 5/DNF | 20.00T | 2T |
2T | 87 | Charlie Lundquist | |
[5/DNS] | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 20.00T | 2T |
2T | 557 | Kohana Takeyasu | |
[5/DNS] | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 20.00T | 2T |
Notes
(1) | Did not go through correct Gap in the pier |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |