Information is provisional and subject to modification
Regatta results saved: Tuesday, July 19, 2016 5:35:24 PM PDT
(Entries=17) A - B
Division: A (14 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 44 | Eric Christianson | Formula | 1 | 1 | [2] | 1 | 2 | 5.00 | 1 |
2 | GBR 451 | Xavier Ferlet | Formula | 2 | 2 | [3] | 2 | 1 | 7.00 | 2 |
3 | 13 | Tom Purcell | Formula | 3 | 3 | 1 | 4 | [9/DNS] | 11.00 | 3 |
4 | USA 882 | Al Mirel | Formula | [4] | 4 | 4 | 3 | 4 | 15.00 | 4 |
5 | VYV | Mike Percey | Formula | [7] | 5 | 5 | 5 | 3 | 18.00 | 5 |
6 | Warp | Anders Petersson | Formula | 5 | 6 | 6 | [9/DNF] | 9/DNS | 26.00 | 6 |
7 | K | Ron Kern | Formula | 6 | 7 | 7 | 6 | [9/DNS] | 26.00 | 7 |
8 | a | Soheil Zahedi | Formula | [9/DNF] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 36.00 | 8 |
9T | EL 1 | Andrew Anderson | Formula | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00T | 9T |
9T | IND 7 | Devaprakash Ganapathi | Formula | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00T | 9T |
9T | US 8 | Gary Peer | Formula | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00T | 9T |
9T | L 9 | Weyman Lundquist | Formula | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00T | 9T |
9T | 84 | Justin Scott | Formula | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00T | 9T |
9T | 170 | Jack Lundquist | Formula | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 87 | Charlie Lundquist | |
[1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 99 | Jonathan Herr | |
[4/DNS] | 2 | 2 | 2 | 4/DNF | 10.00 | 2 |
3 | 6 | Sam Bower | |
[4/DNS] | 4/DNS | 4/DNS | 3 | 4/DNS | 15.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |