logo          June 11, 2016 CalCup

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, June 14, 2016 6:42:42 PM PDT


Division: A (14 boats) (top)

Pos Sail Boat Rating 1 2 3 Total
Points
Pos
1 44 Eric Christianson Formula 1 1 1 3.00 1
2 GBR 451 Xavier Ferlet Formula 2 2 2 6.00 2
3 13 Tom Purcell Formula 5 3 4 12.00 3
4 USA 882 Al Mirel Formula 3 5 5 13.00 4
5 VYV Mike Percey Formula 8 4 3 15.00 5
6 Warp Anders Petersson Formula 7 7 6 20.00 6
7 a Soheil Zahedi Formula 4 8 12/DNF 24.00 7
8 170 Jack Lundquist Formula 6 6 12/DNS 24.00 8
9 US 8 Gary Peer Formula 9 9 12/DNS 30.00 9
10 K Ron Kern Formula 12/DNF 12/DNS 7 31.00 10
11 EL 1 Andrew Anderson Formula 12/DNF 12/DNF 12/DNS 36.00 11
12T IND 7 Devaprakash Ganapathi Formula 15/DNC 15/DNC 15/DNC 45.00T 12T
12T L 9 Weyman Lundquist Formula 15/DNC 15/DNC 15/DNC 45.00T 12T
12T 84 Justin Scott Formula 15/DNC 15/DNC 15/DNC 45.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Janet Darling


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore