Information is provisional and subject to modification
Regatta results saved: Saturday, September 19, 2015 5:55:35 PM PDT
(Entries=17) A - B
Division: A (15 boats) (top)
Pos | Sail | Boat | Rating | 1-Apr 25 | 2-May 16 | 3-Jun 20 | 4-Aug 8 | 5-Sep 19 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [2] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 44 | Eric Christianson | Formula | [4] | 3 | 3 | 2 | 2 | 10.00 | 2 |
3 | USA 882 | Al Mirel | Formula | 1 | 2 | [16/DNC] | 3 | 4 | 10.00 | 3 |
4 | 13 | Tom Purcell | Formula | 5 | [9] | 2 | 4 | 3 | 14.00 | 4 |
5 | USA 18 | Chris Radkowski | Formula | 6 | 4 | [7] | 5 | 5 | 20.00 | 5 |
6 | L 9 | Weyman Lundquist | Formula | [8] | 5 | 5 | 7 | 6 | 23.00 | 6 |
7 | a | Soheil Zahedi | Formula | 3 | 7 | 6 | 8 | [9] | 24.00 | 7 |
8 | VYV | Mike Percey | Formula | 9 | 8 | [16/DNC] | 9 | 8 | 34.00 | 8 |
9 | 170 | Jack Lundquist | Formula | [16/DNC] | 16/DNC | 4 | 16/DNC | 7 | 43.00 | 9 |
10 | 84 | Justin Scott | Formula | 12/DNS | 12 | [16/DNC] | 10 | 10 | 44.00 | 10 |
11 | US 283 | Jason Ward | Formula | 7 | 6 | [16/DNC] | 16/DNC | 16/DNC | 45.00 | 11 |
12 | US 8 | Gary Peer | Formula | 12/DNF | 11 | 8 | [16/DNC] | 16/DNC | 47.00 | 12 |
13 | K | Ron Kern | Formula | [16/DNC] | 16/DNC | 16/DNC | 6 | 16/DNC | 54.00 | 13 |
14 | EL 1 | Andrew Anderson | Formula | [16/DNC] | 10 | 16/DNC | 16/DNC | 16/DNC | 58.00 | 14 |
15 | FIN 196 | Lasse Uronen | Formula | [16/DNC] | 16/DNC | 16/DNC | 11 | 16/DNC | 59.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (2 boats) (top)
Pos | Sail | Boat | Rating | 1-Apr 25 | 2-May 16 | 3-Jun 20 | 4-Aug 8 | 5-Sep 19 | Total Points |
Pos |
1 | T | Rick Swanson | Formula | [3/DNC] | 3/DNC | 1 | 3/DNC | 3/DNC | 10.00 | 1 |
2 | EL | Evan Losito | Formula | 2/DNS | [3/DNC] | 3/DNC | 3/DNC | 3/DNC | 11.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |