logo          September 19, 2015 CalCup

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, September 19, 2015 5:50:10 PM PDT


Division: A (13 boats) (top)

Pos Sail Boat Rating 1 2 3 4 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula 1 1 1 1 4.00 1
2 44 Eric Christianson Formula 2 2 2 2 8.00 2
3 13 Tom Purcell Formula 3 5 3 3 14.00 3
4 USA 882 Al Mirel Formula 4 3 4 4 15.00 4
5 USA 18 Chris Radkowski Formula 5 4 5 6 20.00 5
6 L 9 Weyman Lundquist Formula 11/DNS 7 6 5 29.00 6
7 170 Jack Lundquist Formula 6 6 7 11/DNS 30.00 7
8 VYV Mike Percey Formula 7 8 8 8 31.00 8
9 a Soheil Zahedi Formula 8 9 9 11/DNS 37.00 9
10 84 Justin Scott Formula 11/DNS 10 10 7 38.00 10
11T K Ron Kern Formula 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 11T
11T US 8 Gary Peer Formula 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 11T
11T FIN 196 Lasse Uronen Formula 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: B (1 boats) (top)

Pos Sail Boat Rating 1 2 3 4 Total
Points
Pos
1 T Rick Swanson Formula 2/DNC 2/DNC 2/DNC 2/DNC 8.00 1

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Bobbi Tosse


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore