logo          August 8, 2015 CalCup

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 10, 2015 11:58:05 AM PDT


Division: A (13 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula 1 1 1 [2] 1 4.00 1
2 44 Eric Christianson Formula [3] 2 3 1 3 9.00 2
3 USA 882 Al Mirel Formula 4 [5] 2 3 2 11.00 3
4 13 Tom Purcell Formula 2 [4] 4 4 4 14.00 4
5 USA 18 Chris Radkowski Formula [5] 3 5 5 5 18.00 5
6 K Ron Kern Formula [7] 6 6 6 7 25.00 6
7 L 9 Weyman Lundquist Formula 6 [8] 8 7 6 27.00 7
8 a Soheil Zahedi Formula 10 7 7 8 [12/DNS] 32.00 8
9 VYV Mike Percey Formula 9 9 9 [12/DNF] 8 35.00 9
10 84 Justin Scott Formula [12/DNS] 10 10 9 10 39.00 10
11 FIN 196 Lasse Uronen Formula 8 [12/DNF] 12/DNS 12/DNS 9 41.00 11
12T US 8 Gary Peer Formula [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 12T
12T 170 Jack Lundquist Formula [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: B (1 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 T Rick Swanson Formula [2/DNC] 2/DNC 2/DNC 2/DNC 2/DNC 8.00 1

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobbi Tosse


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore