logo          May 16, 2015 CalCup

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, May 19, 2015 6:17:28 PM PDT


Division: A (13 boats) (top)

Pos Sail Boat Rating 1 2 3 4 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula 1 1 1 1 4.00 1
2 USA 882 Al Mirel Formula 2 3 4 2 11.00 2
3 44 Eric Christianson Formula 3 5 3 4 15.00 3
4 USA 18 Chris Radkowski Formula 13/RET 2 2 3 20.00 4
5 L 9 Weyman Lundquist Formula 7 4 5 5 21.00 5
6 US 283 Jason Ward** Formula 6 7 9 6 28.00 6
7 a Soheil Zahedi Formula 4 6 13/DNF 13/DNS 36.00 7
8 VYV Mike Percey Formula 13/DNS 8 7 8 36.00 8
9 13 Tom Purcell Formula 5 13/DNF 6 13/DNS 37.00 9
10 EL 1 Andrew Anderson** Formula 13/DNF 9 8 7 37.00 10
11 US 8 Gary Peer Formula 13/DNF 11 10 9 43.00 11
12 84 Justin Scott Formula 13/DNS 10 11 10 44.00 12
13 170 Jack Lundquist Formula 14/DNC 14/DNC 14/DNC 14/DNC 56.00 13

Notes

(1) Scoring System is ISAF Low Point 2013-2016
** Please register and pay!

Division: B (1 boats) (top)

Pos Sail Boat Rating 1 2 3 4 Total
Points
Pos
1 EL Evan Losito** Formula 2/DNC 2/DNC 2/DNC 2/DNC 8.00 1

Notes

(1) Scoring System is ISAF Low Point 2013-2016
** Please register and pay!

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore