Information is provisional and subject to modification
Regatta results saved: Sunday, August 16, 2015 10:50:45 PM PDT
(Entries=68) Formula - Freestyle - Fun Race - Kona - Slalom A - Slalom B
Division: Formula (15 boats) (top)
Pos | Sail | Boat | F1 | F2 | F3 | F4 | F5 | F6 | F7 | Total Points |
Pos |
1 | DEN 111 | Jesper Vesterstroem | [1] | 1 | 1 | 1 | 1 | 1 | [16/DNS] | 5.00 | 1 |
2 | GBR 451 | Xavier Ferlet | [2] | 2 | [3] | 2 | 2 | 2 | 1 | 9.00 | 2 |
3 | USA 882 | Al Mirel | 3 | [4] | [4] | 4 | 3 | 3 | 2 | 15.00 | 3 |
4 | USA 13 | Tom Purcell | [4] | 3 | 2 | 3 | [4] | 4 | 3 | 15.00 | 4 |
5 | USA 18 | Chris Radkowski | 5 | 5 | 5 | [6] | [7] | 5 | 5 | 25.00 | 5 |
6 | 170 | Jack Lundquist | [6] | 6 | [9] | 5 | 5 | 6 | 4 | 26.00 | 6 |
7 | AE 1 | Peter Bonello | 7 | 8 | 6 | 8 | [9] | 9 | [16/DNS] | 38.00 | 7 |
8 | K | Ron Kern | [10] | 9 | 7 | 9 | [10] | 7 | 6 | 38.00 | 8 |
9 | L 9 | Weyman Lundquist | [9] | [10] | 8 | 7 | 8 | 8 | 7 | 38.00 | 9 |
10 | USA 166 | Justin Ahearn | [11] | 11 | 10 | 10 | 6 | 10 | [16/DNS] | 47.00 | 10 |
11 | US 8 | Gary Peer | [16/DNS] | 12 | 11 | [16/DNS] | 11 | 11 | 8 | 53.00 | 11 |
12 | a | Soheil Zahedi | 8 | 7 | [16/DNF] | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 63.00 | 12 |
13T | CAN 9 | Philip Soltysiak | [16/DNF] | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 80.00T | 13T |
13T | 84 | Justin Scott | [16/DNS] | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 80.00T | 13T |
13T | USA 801 | Josh Shirley | [16/DNS] | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 80.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Freestyle (6 boats) (top)
Pos | Sail | Boat | FS1 | FS2 | FS3 | FS4 | Total Points |
Pos |
1 | CAN 9 | Philip Soltysiak | [1] | 1 | 1 | 1 | 3.00 | 1 |
2 | US 522 | Alex Mertens | 2 | [3] | 2 | 2 | 6.00 | 2 |
3 | 84 | Justin Scott | [4] | 2 | 3 | 3 | 8.00 | 3 |
4 | 88 | Julio Nunez | 3 | [6] | 4 | 4 | 11.00 | 4 |
5 | Joe | [6] | 5 | 5 | 5 | 15.00 | 5 | |
6 | Radko | 5 | 4 | [7/DNS] | 7/DNS | 16.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Fun Race (7 boats) (top)
Pos | Sail | Boat | FR1 | FR2 | FR3 | Total Points |
Pos |
1 | 70 | Peter Yavien | 1 | 2 | 2 | 5.00 | 1 |
2 | USA 20 | Johanna Yee | 2 | 4 | 3 | 9.00 | 2 |
3 | B | Benjamin Pirih | 8/DNF | 1 | 1 | 10.00 | 3 |
4 | US 48 | Dan Tran | 8/DNF | 3 | 4 | 15.00 | 4 |
5 | 32 | Andi Lanier | 3 | 8/DNF | 8/DNF | 19.00 | 5 |
6T | X | Nina Walker | 8/DNF | 8/DNF | 8/DNF | 24.00T | 6T |
6T | 88 | Julio Nunes | 8/DNF | 8/DNF | 8/DNF | 24.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Kona (11 boats) (top)
Pos | Sail | Boat | K1 | K2 | K3 | K4 | K5 | Total Points |
Pos |
1 | 2368 | Steve Gottlieb | 2 | 1 | 2 | 2 | [3] | 7.00 | 1 |
2 | 1882 | Cody Steward | 3 | 3 | 1 | [6] | 1 | 8.00 | 2 |
3 | 2720 | Barbara Belt | 1 | [7] | 5 | 1 | 6 | 13.00 | 3 |
4 | 2697 | Jason Voss | 4 | 2 | 6 | [8] | 2 | 14.00 | 4 |
5 | 2731 | Margot Samson | [6] | 4 | 3 | 3 | 5 | 15.00 | 5 |
6 | 2688 | Jerome Samson | 5 | [6] | 4 | 5 | 4 | 18.00 | 6 |
7 | 2645 | Jean Rathle | 8 | [9] | 8 | 4 | 8 | 28.00 | 7 |
8 | 2668 | Bryan McDonald | [9] | 8 | 9 | 7 | 7 | 31.00 | 8 |
9 | 1313 | Bruce Matlack | 7 | 5 | 7 | [12/DNS] | 12/DNS | 31.00 | 9 |
10T | Erin McKie | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 48.00T | 10T | |
10T | 2721 | Tammy Bockius | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 48.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Slalom A (16 boats) (top)
Pos | Sail | Boat | SA01 | SA02 | SA03 | SA04 | SA05 | SA06 | SA07 | SA08 | SA09 | SA10 | SA11 | SA12 | SA13 | SA14 | Total Points |
Pos |
1 | DEN 111 | Jesper Vesterstroem | 1 | 1 | [17/OCS] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | [17/DNF] | 11.00 | 1 |
2 | GBR 451 | Xavier Ferlet | 2 | 2 | 1 | 2 | 2 | [4] | [3] | 3 | 2 | 2 | 2 | 3 | [9] | 3 | 24.00 | 2 |
3 | CAN 9 | Philip Soltysiak | [17/DNF] | 3 | 2 | [4] | 3 | 3 | 4 | 2 | 3 | 3 | 3 | [5] | 1 | 1 | 28.00 | 3 |
4 | CC 13 | Olivier Jallais | 3 | 4 | [10] | 5 | 4 | 2 | 6 | 4 | 4 | [13] | [17/DNF] | 2 | 4 | 2 | 40.00 | 4 |
5 | VYV | Jason Voss | 5 | [6] | 4 | [6] | 5 | 5 | 2 | 5 | [13] | 5 | 6 | 4 | 3 | 6 | 50.00 | 5 |
6 | USA 291 | David Whittaker | 4 | [12] | 3 | 3 | 9 | 8 | 7 | [17/DNF] | [17/DNF] | 8 | 10 | 6 | 7 | 5 | 70.00 | 6 |
7 | a | Soheil Zahedi | 9 | 5 | 5 | 8 | [10] | [17/DNF] | [11] | 9 | 8 | 9 | 4 | 7 | 5 | 4 | 73.00 | 7 |
8 | Z | Jean Rathle | [11] | 7 | [12] | 7 | 7 | 7 | 5 | [10] | 5 | 10 | 7 | 10 | 6 | 8 | 79.00 | 8 |
9 | USA 882 | Al Mirel | 7 | [11] | 6 | 9 | 8 | 9 | [13] | 6 | 6 | 6 | 5 | [11] | 8 | 10 | 80.00 | 9 |
10 | USA 18 | Chris Radkowski | 6 | 9 | 7 | 10 | 6 | 11 | [14] | [13] | 7 | 4 | [12] | 9 | 10 | 7 | 86.00 | 10 |
11 | US 556 | Darryl Young | [17/DNF] | 10 | 8 | [14] | [11] | 10 | 8 | 8 | 9 | 7 | 8 | 8 | 11 | 9 | 96.00 | 11 |
12 | 170 | Jack Lundquist | 8 | 8 | 9 | 11 | 13 | 6 | 10 | 7 | 10 | [17/DNF] | [17/DNF] | [17/DNF] | 17/DNF | 17/DNF | 116.00 | 12 |
13 | US 311 | Christopher Knap | 10 | 13 | 11 | 12 | 12 | [17/DNF] | 9 | [17/DNF] | 11 | 11 | 11 | 12 | [17/DNF] | 17/DNF | 129.00 | 13 |
14 | CC 88 | Terry Caldwell | 13 | 14 | 13 | 13 | 14 | [17/DNF] | [17/DNF] | 11 | 12 | 12 | 9 | [17/DNF] | 17/DNF | 17/DNF | 145.00 | 14 |
15 | T | Tamara Bockius | 12 | [17/DNF] | [17/DNF] | [17/DNF] | 17/DNF | 13 | 12 | 12 | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 168.00 | 15 |
16 | 1 | Alex Drake | [17/DNF] | [17/DNF] | [17/DNF] | 17/DNF | 17/DNF | 12 | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 182.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Slalom B (13 boats) (top)
Pos | Sail | Boat | SB01 | SB02 | SB03 | SB04 | SB05 | SB06 | SB07 | SB08 | SB09 | SB10 | SB11 | Total Points |
Pos |
1 | USA 25 | Shaun Geer | [3] | 1 | [2] | 2 | 1 | 1 | 1 | 1 | [14/DNF] | 1 | 1 | 9.00 | 1 |
2 | 17 | Justin Scott | [4] | [8] | 1 | 1 | 2 | 2 | [5] | 3 | 1 | 3 | 2 | 15.00 | 2 |
3 | USA 20 | Johanna Yee | [6] | [6] | 4 | 6 | [7] | 3 | 6 | 6 | 3 | 4 | 4 | 36.00 | 3 |
4 | 88 | Julio Nunez | 1 | 3 | [14/DNF] | 4 | 6 | [14/DNF] | 4 | [14/DNF] | 14/DNF | 2 | 3 | 37.00 | 4 |
5 | B | Benjamin Pirih | 5 | 5 | [14/DNF] | [14/DNF] | [14/DNF] | 4 | 2 | 4 | 14/DNF | 5 | 14/DNF | 53.00 | 5 |
6 | US 8 | Gary Peer | [14/DNF] | 7 | 5 | [14/DNF] | 4 | [14/DNF] | 3 | 2 | 14/DNF | 14/DNF | 14/DNF | 63.00 | 6 |
7 | X 1 | David Mertens | 7 | 4 | [14/DNF] | [14/DNF] | [14/DNF] | 14/DNF | 14/DNF | 5 | 2 | 6 | 14/DNF | 66.00 | 7 |
8 | USA 801 | Josh Shirley | [14/DNF] | 2 | 3 | [14/DNF] | [14/DNF] | 14/DNF | 14/DNF | 7 | 14/DNF | 14/DNF | 14/DNF | 82.00 | 8 |
9 | Kona | Jerome Samson | 2 | [14/DNF] | [14/DNF] | 5 | 5 | [14/DNF] | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 82.00 | 9 |
10 | Kona | Cody Steward | [14/DNF] | [14/DNF] | [14/DNF] | 3 | 3 | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 90.00 | 10 |
11 | Kona | Margot Samson | 8 | [14/DNF] | [14/DNF] | [14/DNF] | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 106.00 | 11 |
12T | AE 1 | Peter Bonello | [14/DNF] | [14/DNF] | [14/DNF] | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 112.00T | 12T |
12T | CA 129 | Rafael Rivera | [14/DNF] | [14/DNF] | [14/DNF] | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 14/DNF | 112.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |