August 23, 2014 CalCup
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 26, 2014 10:04:54 AM PDT
(Entries=14) A - B
Division: A (12 boats) (top)
| Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | GBR 451 | Xavier Ferlet | Formula | [9/DNF] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 13 | Tom Purcell | Formula | 1 | 2 | 2(1) | 3 | [9/DNS] | 8.00 | 2 |
| 3 | 44 | Eric Christianson | Formula | 2 | [3] | 3 | 2 | 2 | 9.00 | 3 |
| 4 | VYV | Mike Percey | Formula | 4 | [6] | 4 | 4 | 3 | 15.00 | 4 |
| 5 | L 9 | Weyman Lundquist | Formula | 5 | 5 | 5 | 5 | [9/DNF] | 20.00 | 5 |
| 6 | a | Soheil Zahedi | Formula | 3 | 4 | 6 | [9/DNS] | 9/DNS | 22.00 | 6 |
| 7 | US 8 | Gary Peer | Formula | 6 | 7 | 7 | [9/DNF] | 9/DNS | 29.00 | 7 |
| 8 | 21 | Lynn Olinger | Formula | [9/DNF] | 9/DNF | 9/DNS | 9/DNS | 9/DNS | 36.00 | 8 |
| 9T | Mac | James McGrath | Formula | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 9T |
| 9T | USA 18 | Chris Radkowski | Formula | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 9T |
| 9T | 170 | Jack Lundquist | Formula | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 9T |
| 9T | USA 882 | Al Mirel | Formula | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 9T |
Notes
| (1) | Protest noted |
| (2) | Scoring System is ISAF Low Point 2013-2016 |
| (3) | Finishes in [brackets] denote throwouts |
Division: B (2 boats) (top)
| Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 84 | Justin Scott | Formula | [3/DNF] | 1 | 1 | 3/DNS | 3/DNS | 8.00 | 1 |
| 2 | T | Rick Swanson | Formula | 1 | 2 | 2 | [3/DNF] | 3/DNS | 8.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2013-2016 |
| (2) | Finishes in [brackets] denote throwouts |