Information is provisional and subject to modification
Regatta results saved: Tuesday, October 15, 2013 8:59:56 AM PDT
(Entries=27) A | B | J
Division: A (20 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | 2 | 1 | 1 | [4] | 1 | 5.00 | 1 |
2 | 13 | Tom Purcell | Formula | 5 | 2 | 2 | 2 | [8] | 11.00 | 2 |
3 | USA 18 | Chris Radkowski | Formula | 3 | 4 | 3 | [10] | 2 | 12.00 | 3 |
4 | USA 882 | Al Mirel | Formula | 1 | 3 | [21/DNC] | 7 | 4 | 15.00 | 4 |
5 | VYV | Mike Percey | Formula | 4 | [7] | 5 | 6 | 5 | 20.00 | 5 |
6 | a | Soheil Zahedi | Formula | 7 | 6 | 4 | [20/DNF] | 3 | 20.00 | 6 |
7 | 44 | Eric Christianson | Formula | 6 | [8] | 6 | 3 | 6 | 21.00 | 7 |
8 | L 9 | Weyman Lundquist | Formula | 9 | [10] | 7 | 9 | 7 | 32.00 | 8 |
9 | 21 | Lynn Olinger | Formula | 12/DNF | 12 | 11/DNF | [20/DNF] | 11/DNF | 46.00 | 9 |
10 | g | Greg Bernstein | Formula | 10 | 11 | 8 | 20/DNF | [21/DNC] | 49.00 | 10 |
11 | 170 | Jack Lundquist | Formula | [21/DNC] | 5 | 21/DNC | 5 | 21/DNC | 52.00 | 11 |
12 | MAC | Jim McGrath | Formula | [21/DNC] | 9 | 11/DNF | 20/DNF | 21/DNC | 61.00 | 12 |
13 | USA 4 | Steve Bodner | Formula | [21/DNC] | 21/DNC | 21/DNC | 1 | 21/DNC | 64.00 | 13 |
14 | Z | Jean Rathle | Formula | [21/DNC] | 21/DNC | 21/DNC | 8 | 21/DNC | 71.00 | 14 |
15 | SM | Doug Michna | Formula | 8 | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 71.00 | 15 |
16 | US 8 | Gary Peer | Formula | [21/DNC] | 21/DNC | 21/DNC | 20/DNF | 9 | 71.00 | 16 |
17 | US 283 | Jason Ward | Formula | [21/DNC] | 21/DNC | 21/DNC | 11 | 21/DNC | 74.00 | 17 |
18 | GBR- 3068 | Mike Smith | Formula | [21/DNC] | 21/DNC | 21/DNC | 12 | 21/DNC | 75.00 | 18 |
19T | K | Ron Kern | Formula | [21/DNC] | 21/DNC | 21/DNC | 20/DNF | 21/DNC | 83.00T | 19T |
19T | USA 34 | Adam Darriau | Formula | [21/DNC] | 21/DNC | 21/DNC | 20/DNF | 21/DNC | 83.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (4 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | T | Rick Swanson | Formula | 1 | 2 | 2 | 2/DNF | [5/DNC] | 7.00 | 1 |
2 | 175 | Charlie Lundquist | Formula | 3/DNF | 1 | 1 | [5/DNC] | 5/DNC | 10.00 | 2 |
3T | 175 -JS | Justin Scott | Formula | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 20.00T | 3T |
3T | 3601 | Skip Gonsalves | Formula | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 20.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GH | George Goodhead | Formula | [4/DNC] | 1 | 4/DNC | 4/DNC | 4/DNC | 13.00 | 1 |
2 | WL | William Lundquist | Formula | [4/DNC] | 2 | 4/DNC | 4/DNC | 4/DNC | 14.00 | 2 |
3 | EL | Evan Losito | Formula | [4/DNC] | 3 | 4/DNC | 4/DNC | 4/DNC | 15.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |