Information is provisional and subject to modification
Regatta results saved: Tuesday, August 27, 2013 12:26:06 AM PDT
(Entries=20) A | B
Division: A (18 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | Total Points |
Pos |
1 | USA 4 | Steve Bodner | Formula | 2 | 3 | 1 | 6.00 | 1 |
2 | 13 | Tom Purcell | Formula | 1 | 6 | 2 | 9.00 | 2 |
3 | 44 | Eric Christianson | Formula | 4 | 1 | 4 | 9.00 | 3 |
4 | GBR 451 | Xavier Ferlet | Formula | 3 | 4 | 3 | 10.00 | 4 |
5 | 170 | Jack Lundquist | Formula | 5 | 2 | 5 | 12.00 | 5 |
6 | VYV | Mike Percey | Formula | 6 | 5 | 6 | 17.00 | 6 |
7 | USA 882 | Al Mirel | Formula | 7 | 8 | 7 | 22.00 | 7 |
8 | Z | Jean Rathle | Formula | 11 | 7 | 8 | 26.00 | 8 |
9 | L 9 | Weyman Lundquist | Formula | 8 | 10 | 10 | 28.00 | 9 |
10 | USA 18 | Chris Radkowski | Formula | 9 | 9 | 11 | 29.00 | 10 |
11 | US 283 | Jason Ward | Formula | 10 | 11 | 9 | 30.00 | 11 |
12 | GBR- 3068 | Mike Smith | Formula | 12 | 12 | 12 | 36.00 | 12 |
13T | K | Ron Kern | Formula | 19/DNF | 19/DNS | 19/DNS | 57.00T | 13T |
13T | MAC | Jim McGrath | Formula | 19/DNF | 19/DNS | 19/DNS | 57.00T | 13T |
13T | a | Soheil Zahedi | Formula | 19/DNF | 19/DNS | 19/DNS | 57.00T | 13T |
13T | US 8 | Gary Peer | Formula | 19/DNF | 19/DNS | 19/DNS | 57.00T | 13T |
13T | 21 | Lynn Olinger | Formula | 19/DNF | 19/DNS | 19/DNS | 57.00T | 13T |
13T | USA 34 | Adam Darriau | Formula | 19/DNF | 19/DNS | 19/DNS | 57.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: B (2 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | Total Points |
Pos |
1T | T | Rick Swanson | Formula | 3/DNF | 3/DNS | 3/DNS | 9.00T | 1T |
1T | g | Greg Bernstein | Formula | 3/DNF | 3/DNS | 3/DNS | 9.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |