Information is provisional and subject to modification
Regatta results saved: Monday, July 1, 2013 6:01:33 PM PDT
(Entries=12) A | B
Division: A (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Ferlet, Xavier | [1] | 1 | 1 | 1 | 3.00 | 1 | |
2 | usa- 13 | Purcell, Tom | 3 | 2 | 2 | [4] | 7.00 | 2 | |
3 | USA 18 | Radkowski, Chris | [6] | 5 | 3 | 2 | 10.00 | 3 | |
4 | a | Zahedi, Soheil | 2 | [6] | 5 | 3 | 10.00 | 4 | |
5 | USA VYV | Percey, Mike | [5] | 4 | 4 | 5 | 13.00 | 5 | |
6 | 44 | Christianson, Eric | 4 | 3 | [11/DNF] | 11/DNC | 18.00 | 6 | |
7 | L 9 | Lundquist, Weyman | 7 | [11/DNF] | 11/DNC | 11/DNC | 29.00 | 7 | |
8 | g | Bernstein, Greg | 8 | [11/DNC] | 11/DNC | 11/DNC | 30.00 | 8 | |
9T | Mac | McGrath, James | [11/DNF] | 11/DNC | 11/DNC | 11/DNC | 33.00T | 9T | |
9T | 21 | Olinger, Lynn | [11/DNF] | 11/DNF | 11/DNF | 11/DNC | 33.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 175 | Lundquist, Charlie | [1] | 1 | 1 | 1 | 3.00 | 1 | |
2 | T | Swanson, Richard | 2 | [3/DNF] | 3/DNC | 3/DNC | 8.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |