Information is provisional and subject to modification
Regatta results saved: Tuesday, May 28, 2013 5:52:34 PM PDT
(Entries=21) A | B | J
Division: A (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Ferlet, Xavier | 1 | 1 | [3] | 1 | 3.00 | 1 | |
2 | USA 13 | Purcell, Tom | 2 | 2 | 2 | [4] | 6.00 | 2 | |
3 | USA 882 | Mirel, Al | [4] | 4 | 1 | 3 | 8.00 | 3 | |
4 | USA 18 | Rodkowski, Chris | 3 | 3 | [4] | 2 | 8.00 | 4 | |
5 | 170 | Lundquist, Jack | 5 | 5 | 6 | [15/NoFin] | 16.00 | 5 | |
6 | a | Zahedi, Soheil | [9] | 6 | 5 | 7 | 18.00 | 6 | |
7 | USA VYV | Percey, Mike | [7] | 7 | 7 | 6 | 20.00 | 7 | |
8 | 44 | Christianson, Eric | 6 | [15/NoFin] | 15/DNF | 5 | 26.00 | 8 | |
9 | MAC | McGrath, Jim | 8 | 10 | 9 | [15/NoFin] | 27.00 | 9 | |
10 | L 9 | Lundquist, Weyman | [15/NoFin] | 8 | 8 | 15/NoFin | 31.00 | 10 | |
11 | g | Bernstein, Greg | [15/DNF] | 9 | 15/DNF | 15/DNF | 39.00 | 11 | |
12 | 21 | Olinger, Lynn | [15/NoFin] | 15/DNF | 10 | 15/DNF | 40.00 | 12 | |
13T | USA 4 | Bodner, Steve | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 13T | |
13T | 22 | Michna, Douglas | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 175 | Lundquist, Charlie | [1] | 1 | 1 | 1 | 3.00 | 1 | |
2 | T | Swanson, Richard | [5/DNF] | 2 | 2 | 5/NoFin | 9.00 | 2 | |
3T | 17 | Scott, Justin | [5/DNF] | 5/DNF | 5/NoFin | 5/NoFin | 15.00T | 3T | |
3T | 3601 | Gonsalves, Skip | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 15.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GH | George Goodhead | Formula | 1 | [2] | 2 | 1 | 4.00 | 1 |
2 | WL | William Lundquist | Formula | [2] | 1 | 1 | 2 | 4.00 | 2 |
3 | EL | Evan Losito | Formula | 3 | 3 | [4/DNF] | 4/DNF | 10.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |