Information is provisional and subject to modification
Regatta results saved: Saturday, April 20, 2013 8:22:20 PM PDT
(Entries=15) A | B
Division: A (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | USA- 882 | Mirel, Al | 1 | 1 | 1 | 2 | [4] | 5.00 | 1 | |
2 | GBR 451 | Ferlet, Xavier | [10] | 2 | 2 | 1 | 1 | 6.00 | 2 | |
3 | USA- 18 | Radkowski, Chris | 2 | 3 | 3 | 3 | [5] | 11.00 | 3 | |
4 | USA VYV | Percey, Mike | 4 | [5] | 5 | 4 | 3 | 16.00 | 4 | |
5 | usa- 13 | Purcell, Tom | [6] | 6 | 4 | 5 | 2 | 17.00 | 5 | |
6 | 44 | Christianson, Eric | 3 | 4 | [6] | 6 | 6 | 19.00 | 6 | |
7 | a | Zahedi, Soheil | 5 | [7] | 7 | 7 | 7 | 26.00 | 7 | |
8 | 22 | Michna, Douglas | 8 | [10] | 9 | 8 | 8 | 33.00 | 8 | |
9 | L 9 | Lundquist, Weyman | 7 | 8 | 8 | [13/DNF] | 13/NoFin | 36.00 | 9 | |
10 | g | Bernstein, Greg | 9 | 9 | [10] | 9 | 9 | 36.00 | 10 | |
11T | USA- 4 | Bodner, Steve | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 11T | |
11T | 21 | Olinger, Lynn | [13/DNF] | 13/DNF | 13/DNF | 13/DNF | 13/NoFin | 52.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | T | Swanson, Richard | 1 | [4/DNF] | 4/NoFin | 4/NoFin | 4/NoFin | 13.00 | 1 | |
2T | 175 | Lundquist, Charlie | [4/NoFin] | 4/NoFin | 4/NoFin | 4/NoFin | 4/NoFin | 16.00T | 2T | |
2T | 3601 | Gonsalves, Skip | [4/NoFin] | 4/NoFin | 4/NoFin | 4/NoFin | 4/NoFin | 16.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |