logo          2012 CalCup Final Standings

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, September 8, 2012 11:26:16 PM PDT


Division: A (18 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula [1] 1 1 1 1 4.00 1
2 USA 882 Al Mirel Formula 3 [6] 2 3 4 12.00 2
3 a Soheil Zahedi Formula 2 4 5 [6] 2 13.00 3
4 44 Eric Christianson Formula 6 3 [13] 4 7 20.00 4
5 13 Tom Purcell Formula 7 5 3 7 [11] 22.00 5
6 S 3 Steve Sylvester Formula 4 [19/DNC] 8 5 5 22.00 6
7 USA 4 Steve Bodner Formula [19/DNC] 2 4 2 19/DNC 27.00 7
8 USA 18 Chris Radkowski Formula 5 7 6 [19/DNC] 9 27.00 8
9 VYV Mike Percey Formula 8 9 9 [19/DNC] 3 29.00 9
10 170 Jack Lundquist Formula 9 [10] 7 8 6 30.00 10
11 L 9 Weyman Lundquist Formula 10 [12] 10 10 8 38.00 11
12 US 283 Jason Ward Formula [11] 8 11 11 10 40.00 12
13 143 Marion Lepert Formula [19/DNC] 11 12 9 19/DNC 51.00 13
14 MAC Jim McGrath Formula [19/DNC] 16 14 12 12 54.00 14
15 US 8 Gary Peer Formula [19/DNC] 15 15 19/DNC 19/DNC 68.00 15
16 SM Doug Michna Formula [19/DNC] 13 19/DNC 19/DNC 19/DNC 70.00 16
17 FIN 196 Lasse Uronen Formula [19/DNC] 14 19/DNC 19/DNC 19/DNC 71.00 17
18 EL- 1 Andrew Anderson Formula [19/DNC] 17 19/DNC 19/DNC 19/DNC 74.00 18

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: B (6 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 g Greg Bernstein Formula 1 1 1 2 [7/DNC] 5.00 1
2 21 Lynn Olinger Formula 2 2 2 [4] 1 7.00 2
3 175 Charlie Lundquist Formula 3 3 3 3 [7/DNC] 12.00 3
4 S Saba Fazeli Formula [7/DNC] 7/DNC 7/DNC 1 7/DNC 22.00 4
5 175 -JS Justin Scott Formula [7/DNC] 7/DNC 7/DNC 7/DNC 2 23.00 5
6 VYV-RS Rick Swanson Formula [7/DNC] 7/DNC 7/DNC 7/DNC 3 24.00 6

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: J (10 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 GH George Goodhead Formula 1 1 1 [2] 1 4.00 1
2 WL William Lundquist Formula 2 2 [5] 3 3 10.00 2
3 MZ Megan Zhang Formula [11/DNC] 11/DNC 3 4 2 20.00 3
4 NO Nick Oxley Formula 3 3 [11/DNC] 11/DNC 11/DNC 28.00 4
5 J Justin Formula [11/DNC] 11/DNC 11/DNC 1 11/DNC 34.00 5
6 RB Rachel Bordes Formula [11/DNC] 11/DNC 2 11/DNC 11/DNC 35.00 6
7 EL Evan Losito Formula [11/DNC] 11/DNC 11/DNC 11/DNC 4 37.00 7
8 MB Megan Bordes Formula [11/DNC] 11/DNC 4 11/DNC 11/DNC 37.00 8
9 N Nico Formula [11/DNC] 11/DNC 11/DNC 5 11/DNC 38.00 9
10 CA Calvin Achorn Formula [11/DNC] 11/DNC 6 11/DNC 11/DNC 39.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore