logo          September 8 CalCup (Berkeley)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, September 8, 2012 10:40:48 PM PDT


Division: A (18 boats) (top)

Pos Sail Boat Rating 1 2 3 4* 5* Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula [1] 1 1 1 1 4.00 1
2 a Soheil Zahedi Formula 2 3 [4] 2 2 9.00 2
3 VYV Mike Percey Formula 3 [5] 3 5 5 16.00 3
4 USA 882 Al Mirel Formula 4 2 2 [8] 8 16.00 4
5 S 3 Steve Sylvester Formula 8 4 [13/DNS] 3 3 18.00 5
6 170 Jack Lundquist Formula [7] 7 6 4 4 21.00 6
7 44 Eric Christianson Formula [6] 6 5 6 6 23.00 7
8 L 9 Weyman Lundquist Formula [10] 9 7 7 7 30.00 8
9 USA 18 Chris Radkowski Formula 5 8 [13/OCS] 9 9 31.00 9
10 US 283 Jason Ward Formula 9 [10] 8 10 10 37.00 10
11 13 Tom Purcell Formula 11 [13/DNF] 13/DNS 13/DNS 13/DNS 50.00 11
12 MAC Jim McGrath Formula [13/DNF] 13/DNF 13/DNS 13/DNS 13/DNS 52.00 12
13T SM Doug Michna Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T EL- 1 Andrew Anderson Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T USA 4 Steve Bodner Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T US 8 Gary Peer Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T 143 Marion Lepert Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T FIN 196 Lasse Uronen Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts
* Long distance race. Counts as 2 races

Division: B (6 boats) (top)

Pos Sail Boat Rating 1 2 3 4* 5* Total
Points
Pos
1 21 Lynn Olinger Formula [1] 1 1 1 1 4.00 1
2 175 -JS Justin Scott Formula 2 2 [4/DNS] 4/DNS 4/DNS 12.00 2
3 VYV-RS Rick Swanson Formula [4/DNF] 4/DNF 4/DNS 4/DNS 4/DNS 16.00 3
4T S Saba Fazeli Formula [7/DNC] 7/DNC 7/DNC 7/DNC 7/DNC 28.00T 4T
4T g Greg Bernstein Formula [7/DNC] 7/DNC 7/DNC 7/DNC 7/DNC 28.00T 4T
4T 175 Charlie Lundquist Formula [7/DNC] 7/DNC 7/DNC 7/DNC 7/DNC 28.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts
* Long distance race. Counts as 2 races

Division: J (10 boats) (top)

Pos Sail Boat Rating 1 2 3 4 Total
Points
Pos
1 GH George Goodhead Formula 1 [4] 1 1 3.00 1
2 MZ Megan Zhang Formula [4] 1 3 3 7.00 2
3 WL William Lundquist Formula 3 2 [4] 2 7.00 3
4 EL Evan Losito Formula 2 3 2 [5/DNS] 7.00 4
5T CA Calvin Achorn Formula [11/DNC] 11/DNC 11/DNC 11/DNC 33.00T 5T
5T J Justin Formula [11/DNC] 11/DNC 11/DNC 11/DNC 33.00T 5T
5T MB Megan Bordes Formula [11/DNC] 11/DNC 11/DNC 11/DNC 33.00T 5T
5T N Nico Formula [11/DNC] 11/DNC 11/DNC 11/DNC 33.00T 5T
5T NO Nick Oxley Formula [11/DNC] 11/DNC 11/DNC 11/DNC 33.00T 5T
5T RB Rachel Bordes Formula [11/DNC] 11/DNC 11/DNC 11/DNC 33.00T 5T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore