logo          August 11 CalCup (Berkeley)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, August 11, 2012 10:31:07 PM PDT


Division: A (18 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula 1 1 [2] 1 1 4.00 1
2 USA 4 Steve Bodner Formula [5] 2 1 2 4 9.00 2
3 USA 882 Al Mirel Formula 2 4 4 3 [5] 13.00 3
4 44 Eric Christianson Formula 4 [11] 5 5 3 17.00 4
5 S 3 Steve Sylvester Formula 6 5 [13/DNF] 4 2 17.00 5
6 a Soheil Zahedi Formula 3 6 7 6 [9] 22.00 6
7 13 Tom Purcell Formula 10 3 3 7 [13/DNF] 23.00 7
8 170 Jack Lundquist Formula 7 7 6 [9] 6 26.00 8
9 143 Marion Lepert Formula [9] 9 8 8 8 33.00 9
10 L 9 Weyman Lundquist Formula 8 8 [10] 10 7 33.00 10
11 US 283 Jason Ward Formula 11 10 9 11 [13/DNF] 41.00 11
12 MAC Jim McGrath Formula 12 12 11 12 [13/DNF] 47.00 12
13T SM Doug Michna Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T VYV Mike Percey Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T EL- 1 Andrew Anderson Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T US 8 Gary Peer Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T USA 18 Chris Radkowski Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T
13T FIN 196 Lasse Uronen Formula [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: B (4 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 S Saba Fazeli Formula [1] 1 1 1 1 4.00 1
2 g Greg Bernstein Formula 2 2 2 [3] 3 9.00 2
3 175 Charlie Lundquist Formula [3] 3 3 2 2 10.00 3
4 21 Lynn Olinger Formula [5/DNC] 5/DNC 5/DNC 5/DNC 5/DNC 20.00 4

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: J (9 boats) (top)

Pos Sail Boat Rating 1 2 3 4 Total
Points
Pos
1 J Justin Formula 1 1 [2] 1 3.00 1
2 GH George Goodhead Formula [2] 2 1 2 5.00 2
3 WL William Lundquist Formula [4] 3 3 4 10.00 3
4 MZ Megan Zhang Formula 3 [6/DNF] 5 3 11.00 4
5 N Nico Formula [5] 4 4 5 13.00 5
6T CA Calvin Achorn Formula [10/DNC] 10/DNC 10/DNC 10/DNC 30.00T 6T
6T MB Megan Bordes Formula [10/DNC] 10/DNC 10/DNC 10/DNC 30.00T 6T
6T NO Nick Oxley Formula [10/DNC] 10/DNC 10/DNC 10/DNC 30.00T 6T
6T RB Rachel Bordes Formula [10/DNC] 10/DNC 10/DNC 10/DNC 30.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore