Information is provisional and subject to modification
Regatta results saved: Sunday, June 24, 2012 11:57:56 AM PDT
(Entries=28) A | B | J
Division: A (18 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | 1 | [4] | 1 | 1 | 1 | 4.00 | 1 |
2 | USA 882 | Al Mirel | Formula | [5] | 1 | 3 | 3 | 2 | 9.00 | 2 |
3 | 13 | Tom Purcell | Formula | 3 | 2 | [4] | 2 | 3 | 10.00 | 3 |
4 | USA 4 | Steve Bodner | Formula | 4 | 8 | 2 | 4 | [16/DNF] | 18.00 | 4 |
5 | a | Soheil Zahedi | Formula | [9] | 5 | 5 | 5(1) | 4 | 19.00 | 5 |
6 | USA 18 | Chris Radkowski | Formula | 2 | [7] | 6 | 5(2) | 7 | 20.00 | 6 |
7 | 170 | Jack Lundquist | Formula | 7 | 6 | [11] | 8 | 5 | 26.00 | 7 |
8 | S 3 | Steve Sylvester | Formula | [16/DNS] | 3 | 7 | 7 | 16/DNS | 33.00 | 8 |
9 | VYV | Mike Percey | Formula | 6 | [11] | 10 | 9 | 9 | 34.00 | 9 |
10 | L 9 | Weyman Lundquist | Formula | [16/DNS] | 9 | 8 | 10 | 8 | 35.00 | 10 |
11 | US 283 | Jason Ward | Formula | 8 | 10 | 9 | [16/DNF] | 16/DNS | 43.00 | 11 |
12 | 143 | Marion Lepert | Formula | 10 | [12] | 12 | 12 | 10 | 44.00 | 12 |
13 | 44 | Eric Christianson | Formula | [16/DNS] | 16/DNS | 16/DNS | 11 | 6 | 49.00 | 13 |
14 | MAC | Jim McGrath | Formula | 12 | 13 | [14] | 14 | 11 | 50.00 | 14 |
15 | US 8 | Gary Peer | Formula | 11 | 14 | 13 | 13 | [16/DNS] | 51.00 | 15 |
16T | SM | Doug Michna | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 16T |
16T | EL- 1 | Andrew Anderson | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 16T |
16T | FIN 196 | Lasse Uronen | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 16T |
Notes
(1) | Tie |
(2) | Tie |
(3) | Scoring System is ISAF Low Point 2009-2012 |
(4) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | g | Greg Bernstein | Formula | 1 | [3/DNF] | 1 | 1 | 1 | 4.00 | 1 |
2 | 21 | Lynn Olinger | Formula | 2 | 1 | 2 | [3/DNF] | 3/DNS | 8.00 | 2 |
3 | 175 | Charlie Lundquist | Formula | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 16.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (7 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GH | George Goodhead | Formula | 1 | 2 | [5] | 2 | 1 | 6.00 | 1 |
2 | RB | Rachel Bordes | Formula | 2 | [4] | 2 | 1 | 2 | 7.00 | 2 |
3 | MZ | Megan Zhang | Formula | [7/DNS] | 3 | 1 | 3 | 3 | 10.00 | 3 |
4 | MB | Megan Bordes | Formula | 3 | 1 | 3 | 4 | [6] | 11.00 | 4 |
5 | WL | William Lundquist | Formula | 4 | 5 | 4 | [6] | 5 | 18.00 | 5 |
6 | CA | Calvin Achorn | Formula | [7/DNS] | 7/DNF | 6 | 5 | 4 | 22.00 | 6 |
7 | NO | Nick Oxley | Formula | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |