Information is provisional and subject to modification
Regatta results saved: Saturday, May 19, 2012 11:23:36 PM PDT
(Entries=24) A | B | J
Division: A (18 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | USA 4 | Steve Bodner | Formula | 2 | [7] | 2 | 2 | 3 | 9.00 | 2 |
3 | 44 | Eric Christianson | Formula | 4 | 4 | 3 | [5] | 2 | 13.00 | 3 |
4 | a | Soheil Zahedi | Formula | [8] | 2 | 4 | 4 | 6 | 16.00 | 4 |
5 | 13 | Tom Purcell | Formula | 5 | 3 | 6 | 3 | [9] | 17.00 | 5 |
6 | USA 882 | Al Mirel | Formula | 3 | 6 | 5 | [9] | 5 | 19.00 | 6 |
7 | USA 18 | Chris Radkowski | Formula | 7 | 5 | [8] | 6 | 4 | 22.00 | 7 |
8 | US 283 | Jason Ward | Formula | 6 | 11 | 7 | [12] | 8 | 32.00 | 8 |
9 | VYV | Mike Percey | Formula | [9] | 8 | 9 | 8 | 7 | 32.00 | 9 |
10 | 170 | Jack Lundquist | Formula | [10] | 9 | 10 | 7 | 10 | 36.00 | 10 |
11 | 143 | Marion Lepert | Formula | [13] | 12 | 11 | 10 | 11 | 44.00 | 11 |
12 | L 9 | Weyman Lundquist | Formula | 11 | 10 | 12 | [13] | 12 | 45.00 | 12 |
13 | SM | Doug Michna | Formula | 12 | [18/DNS] | 13 | 11 | 13 | 49.00 | 13 |
14 | FIN 196 | Lasse Uronen | Formula | 14 | 13 | [16] | 14 | 14 | 55.00 | 14 |
15 | US 8 | Gary Peer | Formula | 15 | 14 | 14 | 15 | [18/DNS] | 58.00 | 15 |
16 | MAC | Jim McGrath | Formula | 16 | 15 | 15 | [18/DNS] | 15 | 61.00 | 16 |
17 | EL- 1 | Andrew Anderson | Formula | [18/DNS] | 16 | 18/DNF | 18/DNF | 18/DNS | 70.00 | 17 |
18 | S 3 | Steve Sylvester | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | g | Greg Bernstein | Formula | 1 | [1] | 1 | 1 | 1 | 4.00 | 1 |
2 | 21 | Lynn Olinger | Formula | 2 | [4/DNF] | 2 | 2 | 2 | 8.00 | 2 |
3 | 175 | Charlie Lundquist | Formula | [3] | 2 | 3 | 3 | 3 | 11.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GH | George Goodhead | Formula | 1 | [2] | 2 | 1 | 4.00 | 1 |
2 | WL | William Lundquist | Formula | [2] | 1 | 1 | 2 | 4.00 | 2 |
3 | NO | Nick Oxley | Formula | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 12.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |