Information is provisional and subject to modification
Regatta results saved: Saturday, April 21, 2012 11:50:53 PM PDT
(Entries=20) A | B | J | K
Division: A (11 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | a | Soheil Zahedi | Formula | 3 | 2 | [7] | 3 | 2 | 10.00 | 2 |
3 | USA 882 | Al Mirel | Formula | [7] | 4 | 3 | 2 | 3 | 12.00 | 3 |
4 | S 3 | Steve Sylvester | Formula | 4 | 3 | 2 | [6] | 6 | 15.00 | 4 |
5 | USA 18 | Chris Radkowski | Formula | 2 | 5 | [6] | 5 | 5 | 17.00 | 5 |
6 | 44 | Eric Christianson | Formula | 5 | [6] | 5 | 4 | 4 | 18.00 | 6 |
7 | 13 | Tom Purcell | Formula | 6 | [8] | 4 | 7 | 8 | 25.00 | 7 |
8 | VYV | Mike Percey | Formula | 8 | 7 | 8 | [9] | 7 | 30.00 | 8 |
9 | 170 | Jack Lundquist | Formula | [10] | 10 | 9 | 8 | 9 | 36.00 | 9 |
10 | L 9 | Weyman Lundquist | Formula | 9 | [11] | 10 | 10 | 10 | 39.00 | 10 |
11 | US 283 | Jason Ward | Formula | 11 | 9 | [12/DNF] | 12/DNF | 12/DNC | 44.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | g | Greg Bernstein | Formula | [2] | 2 | 1 | 1 | 1 | 5.00 | 1 |
2 | 21 | Lynn Olinger | Formula | 1 | 1 | 2 | [3] | 2 | 6.00 | 2 |
3 | 175 | Charlie Lundquist | Formula | [3] | 3 | 3 | 2 | 3 | 11.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GH | George Goodhead | Junior | [2] | 1 | 1 | 1 | 3.00 | 1 |
2 | WL | William Lundquist | Junior | 1 | [2] | 2 | 2 | 5.00 | 2 |
3 | NO | Nick Oxley | Junior | 3 | 3 | 3 | [4/DNF] | 9.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: K (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | Blue 7 | Andrew Koch | Kite | 1 | 1 | [2] | 1 | 1 | 4.00 | 1 |
2 | Orange 8 | Ty Reed | Kite | 2 | 2 | 1 | [3] | 2 | 7.00 | 2 |
3 | White 0 | Kevin Richards | Kite | [4/DNF] | 3 | 3 | 2 | 3 | 11.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: A+K (Kites vs. Formula, informational only) (14 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | Blue 7 | Andrew Koch | Kite | 1 | 1 | [4] | 1 | 2 | 5.00 | 1 |
2 | GBR 451 | Xavier Ferlet | Formula | 2 | 3 | 2 | [4] | 1 | 8.00 | 2 |
3 | Orange 8 | Ty Reed | Kite | [5] | 2 | 1 | 3 | 3 | 9.00 | 3 |
4 | a | Soheil Zahedi | Formula | 4 | 4 | [10] | 6 | 4 | 18.00 | 4 |
5 | USA 882 | Al Mirel | Formula | [9] | 6 | 5 | 5 | 5 | 21.00 | 5 |
6 | S 3 | Steve Sylvester | Formula | 6 | 5 | 3 | [9] | 8 | 22.00 | 6 |
7 | USA 18 | Chris Radkowski | Formula | 3 | 7 | [9] | 8 | 7 | 25.00 | 7 |
8 | White 0 | Kevin Richards | Kite | [15/DNF] | 9 | 6 | 2 | 9 | 26.00 | 8 |
9 | 44 | Eric Christianson | Formula | 7 | [8] | 8 | 7 | 6 | 28.00 | 9 |
10 | 13 | Tom Purcell | Formula | 8 | [11] | 7 | 10 | 11 | 36.00 | 10 |
11 | VYV | Mike Percey | Formula | 10 | 10 | 11 | [12] | 10 | 41.00 | 11 |
12 | 170 | Jack Lundquist | Formula | 12 | [13] | 12 | 11 | 12 | 47.00 | 12 |
13 | L 9 | Weyman Lundquist | Formula | 11 | [14] | 13 | 13 | 13 | 50.00 | 13 |
14 | US 283 | Jason Ward | Formula | 13 | 12 | [15/DNF] | 15/DNF | 15/DNC | 55.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |