Information is provisional and subject to modification
Regatta results saved: Monday, September 19, 2011 12:43:04 PM PDT
(Entries=28) A | B
Division: A (21 boats) (top)
Pos | Sail | Boat | Rating | CalCup 1 | CalCup 2 | CalCup 3 | CalCup 4 | CalCup 5 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | 1 | [2] | 1 | 1 | 1 | 4.00 | 1 |
2 | VYV | Mike Percey | Formula | [8] | 5 | 4 | 3 | 3 | 15.00 | 2 |
3 | S 3 | Steve Sylvester | Formula | 3 | 3 | 2 | 10 | [22/DNC] | 18.00 | 3 |
4 | a | Soheil Zahedi | Formula | 7 | [8] | 5 | 4 | 4 | 20.00 | 4 |
5 | 13 | Tom Purcell | Formula | 9 | [11/T] | 7 | 2 | 2 | 20.00 | 5 |
6 | L 9 | Weyman Lundquist | Formula | [10] | 7 | 8 | 7 | 6 | 28.00 | 6 |
7 | US 283 | Jason Ward | Formula | 11 | 6 | 6 | [13] | 7 | 30.00 | 7 |
8 | USA 4 | Steve Bodner | Formula | 2 | 1 | [22/DNC] | 6 | 22/DNC | 31.00 | 8 |
9 | USA 18 | Chris Radkowski | Formula | 4 | [22/DNC] | 3 | 5 | 22/DNC | 34.00 | 9 |
10 | X 3 | Doug Michna | Formula | [14] | 11/T | 11 | 9 | 5 | 36.00 | 10 |
11 | USA 143 | Marion Lepert | Formula | 13 | 4 | [22/DNC] | 8 | 22/DNC | 47.00 | 11 |
12 | MAC | Jim McGrath | Formula | 18 | 11/T | 12 | 12 | [22/DNC] | 53.00 | 12 |
13 | US 8 | Gary Peer | Formula | 20 | 10 | 13 | 11 | [22/DNC] | 54.00 | 13 |
14 | 246 | Lyn Preuit | Formula | 16 | 11/T | 9 | [22/DNC] | 22/DNC | 58.00 | 14 |
15 | EL- 1 | Andrew Anderson | Formula | 19 | [22/DNC] | 10 | 22/DNC | 8 | 59.00 | 15 |
16 | 44 | Eric Christianson | Formula | 6 | [22/DNC] | 22/DNC | 14 | 22/DNC | 64.00 | 16 |
17 | 1 | Thomas Sehested | Formula | 12 | 11/T | [22/DNC] | 22/DNC | 22/DNC | 67.00 | 17 |
18 | USA 314 | Bryan McDonald | Formula | 15 | 9 | [22/DNC] | 22/DNC | 22/DNC | 68.00 | 18 |
19 | USA 882 | Al Mirel | Formula | 5 | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 71.00 | 19 |
20 | US 54 | John Stienstra | Formula | 17 | 11/T | [22/DNC] | 22/DNC | 22/DNC | 72.00 | 20 |
21 | 22 | Ben Bamer | Formula | [22/DNC] | 22/DNC | 14 | 22/DNC | 22/DNC | 80.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (7 boats) (top)
Pos | Sail | Boat | Rating | CalCup 1 | CalCup 2 | CalCup 3 | CalCup 4 | CalCup 5 | Total Points |
Pos |
1 | 170 | Jack Lundquist | Formula | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | GB | Greg Bernstein | Formula | 2 | 2 | [3] | 2 | 2 | 8.00 | 2 |
3 | 21 | Lynn Olinger | Formula | 4 | 3 | 4 | [8/DNC] | 3 | 14.00 | 3 |
4 | S | Saba Fazeli | Formula | 3 | [8/DNC] | 2 | 8/DNC | 8/DNC | 21.00 | 4 |
5 | 175 | Charlie Lundquist | Formula | 5 | [8/DNC] | 5 | 8/DNC | 8/DNC | 26.00 | 5 |
6 | USC | Ivan Popov | Formula | [8/DNC] | 8/DNC | 6 | 8/DNC | 8/DNC | 30.00 | 6 |
7 | USA 32 | Jason Henry | Formula | 6 | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 30.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |