Information is provisional and subject to modification
Regatta results saved: Monday, September 19, 2011 12:41:02 PM PDT
(Entries=28) A | B
Division: A (21 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 13 | Tom Purcell | Formula | 2 | 2 | 2 | 2 | [9/DNS] | 8.00 | 2 |
3 | VYV | Mike Percey | Formula | [4] | 4 | 4 | 3 | 2 | 13.00 | 3 |
4 | a | Soheil Zahedi | Formula | 3 | 3 | 3 | 4 | [9/DNF] | 13.00 | 4 |
5 | X 3 | Doug Michna | Formula | [7] | 6 | 5 | 6 | 5 | 22.00 | 5 |
6 | L 9 | Weyman Lundquist | Formula | 6 | [9/DNF] | 9/DNS | 5 | 3 | 23.00 | 6 |
7 | US 283 | Jason Ward | Formula | 5 | 5 | [9/DNF] | 9/DNS | 4 | 23.00 | 7 |
8 | EL- 1 | Andrew Anderson | Formula | [9/DNF] | 7 | 6 | 9/DNF | 9/DNF | 31.00 | 8 |
9T | MAC | Jim McGrath | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | 1 | Thomas Sehested | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | S 3 | Steve Sylvester | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | USA 4 | Steve Bodner | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | US 8 | Gary Peer | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | USA 18 | Chris Radkowski | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | 22 | Ben Bamer | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | 44 | Eric Christianson | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | US 54 | John Stienstra | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | USA 143 | Marion Lepert | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | 246 | Lyn Preuit | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | USA 314 | Bryan McDonald | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
9T | USA 882 | Al Mirel | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (7 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 170 | Jack Lundquist | Formula | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | GB | Greg Bernstein | Formula | 2 | 2 | 2 | 2 | [4/DNS] | 8.00 | 2 |
3 | 21 | Lynn Olinger | Formula | [4/DNF] | 3 | 4/DNF | 3 | 4/DNS | 14.00 | 3 |
4T | ? | Maui Sails | Formula | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 4T |
4T | S | Saba Fazeli | Formula | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 4T |
4T | USC | Ivan Popov | Formula | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 4T |
4T | 175 | Charlie Lundquist | Formula | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |