logo          August 20 CalCup (Berkeley)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 21, 2011 11:13:08 PM PDT


Division: A (21 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula [1] 1 1 1 1 4.00 1
2 13 Tom Purcell Formula [15/DNF] 2 2 5 6 15.00 2
3 VYV Mike Percey Formula 4 4 [15/OCS] 2 5 15.00 3
4 a Soheil Zahedi Formula 5 3 4 4 [7] 16.00 4
5 USA 18 Chris Radkowski Formula [15/DNS] 15/DNS 3 3 3 24.00 5
6 USA 4 Steve Bodner Formula 3 5 [15/DNS] 15/DNS 2 25.00 6
7 L 9 Weyman Lundquist Formula 6 7 5 8 [9] 26.00 7
8 USA 143 Marion Lepert Formula 7 [8] 6 7 8 28.00 8
9 X 3 Doug Michna Formula 9 9 7 9 [10] 34.00 9
10 S 3 Steve Sylvester Formula [15/DNS] 15/DNS 15/DNS 6 4 40.00 10
11 US 8 Gary Peer Formula [11] 10 9 11 11 41.00 11
12 MAC Jim McGrath Formula 10 [15/DNF] 8 10 15/DNS 43.00 12
13 US 283 Jason Ward Formula 8 6 [15/DNS] 15/DNS 15/DNS 44.00 13
14 44 Eric Christianson Formula 2 [15/DNS] 15/DNS 15/DNS 15/DNS 47.00 14
15T 1 Thomas Sehested Formula [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 88.00T 15T
15T EL- 1 Andrew Anderson Formula [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 88.00T 15T
15T 22 Ben Bamer Formula [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 88.00T 15T
15T US 54 John Stienstra Formula [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 88.00T 15T
15T 246 Lyn Preuit Formula [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 88.00T 15T
15T USA 314 Bryan McDonald Formula [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 88.00T 15T
15T USA 882 Al Mirel Formula [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 88.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: B (7 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 170 Jack Lundquist Formula [1] 1 1 1 1 4.00 1
2 GB Greg Bernstein Formula [2] 2 2 2 2 8.00 2
3T ? Maui Sails Formula [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 32.00T 3T
3T S Saba Fazeli Formula [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 32.00T 3T
3T USC Ivan Popov Formula [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 32.00T 3T
3T 21 Lynn Olinger Formula [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 32.00T 3T
3T 175 Charlie Lundquist Formula [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 32.00T 3T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore