Information is provisional and subject to modification
Regatta results saved: Monday, June 27, 2011 11:32:04 AM PDT
(Entries=28) A | B
Division: A (21 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [2] | 1 | 1 | 1 | 3.00 | 1 |
2 | S 3 | Steve Sylvester | Formula | 1 | 2 | [3] | 2 | 5.00 | 2 |
3 | USA 18 | Chris Radkowski | Formula | 3 | 3 | 2 | [4] | 8.00 | 3 |
4 | VYV | Mike Percey | Formula | 4 | 4 | 4 | [5] | 12.00 | 4 |
5 | a | Soheil Zahedi | Formula | [15/DNF] | 6 | 5 | 3 | 14.00 | 5 |
6 | US 283 | Jason Ward | Formula | 5 | 5 | [7] | 6 | 16.00 | 6 |
7 | 13 | Tom Purcell | Formula | 7 | 7 | 6 | [15/DNS] | 20.00 | 7 |
8 | L 9 | Weyman Lundquist | Formula | 6 | [8] | 8 | 7 | 21.00 | 8 |
9 | 246 | Lyn Preuit | Formula | [11] | 9 | 9 | 8 | 26.00 | 9 |
10 | EL- 1 | Andrew Anderson | Formula | [15/DNS] | 11 | 12 | 9 | 32.00 | 10 |
11 | X 3 | Doug Michna | Formula | 9 | 10 | [15/DNS] | 15/DNS | 34.00 | 11 |
12 | MAC | Jim McGrath | Formula | 10 | 13 | 11 | [15/DNS] | 34.00 | 12 |
13 | US 8 | Gary Peer | Formula | 12 | 12 | 10 | [15/DNS] | 34.00 | 13 |
14 | 22 | Ben Bamer | Formula | 8 | [15/DNS] | 15/DNS | 15/DNS | 38.00 | 14 |
15T | 1 | Thomas Sehested | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 66.00T | 15T |
15T | USA 4 | Steve Bodner | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 66.00T | 15T |
15T | 44 | Eric Christianson | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 66.00T | 15T |
15T | US 54 | John Stienstra | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 66.00T | 15T |
15T | USA 143 | Marion Lepert | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 66.00T | 15T |
15T | USA 314 | Bryan McDonald | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 66.00T | 15T |
15T | USA 882 | Al Mirel | Formula | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 66.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (7 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 170 | Jack Lundquist | Formula | 1 | 1 | [2] | 1 | 3.00 | 1 |
2 | S | Saba Fazeli | Formula | [2] | 2 | 1 | 2 | 5.00 | 2 |
3 | GB | Greg Bernstein | Formula | 3 | 3 | 3 | [4] | 9.00 | 3 |
4 | 21 | Lynn Olinger | Formula | [4] | 4 | 4 | 3 | 11.00 | 4 |
5 | 175 | Charlie Lundquist | Formula | 5 | 5 | 5 | [7/DNS] | 15.00 | 5 |
6 | USC | Ivan Popov | Formula | 6 | 6 | [7/DNS] | 7/DNS | 19.00 | 6 |
7 | ? | Maui Sails | Formula | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 24.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |