logo          May 14 CalCup (Berkeley)

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, May 17, 2011 1:11:13 PM PDT


Division: A (20 boats) (top)

Pos Sail Boat Rating 1 2 3 Total
Points
Pos
1 USA 4 Steve Bodner Formula 1 1 2 4.00 1
2 GBR 451 Xavier Ferlet Formula 2 2 1 5.00 2
3 S 3 Steve Sylvester Formula 3 3 3 9.00 3
4 USA 143 Marion Lepert Formula 4 4 4 12.00 4
5 VYV Mike Percey Formula 5 6 5 16.00 5
6 US 283 Jason Ward Formula 17/DNF 7 6 30.00 6
7 L 9 Weyman Lundquist Formula 17/DNS 8 7 32.00 7
8 a Soheil Zahedi Formula 17/DNS 5 17/DNF 39.00 8
9 USA 314 Bryan McDonald Formula 17/DNS 9 17/DNF 43.00 9
10 US 8 Gary Peer Formula 17/DNF 10 17/DNF 44.00 10
11T MAC Jim McGrath Formula 17/DNF 17/DNS 17/DNS 51.00T 11T
11T 1 Thomas Sehested Formula 17/DNF 17/DNS 17/DNS 51.00T 11T
11T X 3 Doug Michna Formula 17/DNF 17/DNF 17/DNF 51.00T 11T
11T 13 Tom Purcell Formula 17/DNF 17/DNS 17/DNS 51.00T 11T
11T US 54 John Stienstra Formula 17/DNF 17/DNF 17/DNF 51.00T 11T
11T 246 Lyn Preuit Formula 17/DNS 17/DNF 17/DNS 51.00T 11T
17T EL- 1 Andrew Anderson Formula 21/DNC 21/DNC 21/DNC 63.00T 17T
17T USA 18 Chris Radkowski Formula 21/DNC 21/DNC 21/DNC 63.00T 17T
17T 44 Eric Christianson Formula 21/DNC 21/DNC 21/DNC 63.00T 17T
17T USA 882 Al Mirel Formula 21/DNC 21/DNC 21/DNC 63.00T 17T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: B (6 boats) (top)

Pos Sail Boat Rating 1 2 3 Total
Points
Pos
1 170 Jack Lundquist Formula 4/DNS 1 1 6.00 1
2 GB Greg Bernstein Formula 4/DNS 2 2 8.00 2
3 21 Lynn Olinger Formula 4/DNF 4/DNS 4/DNS 12.00 3
4T ? Maui Sails Formula 7/DNC 7/DNC 7/DNC 21.00T 4T
4T S Saba Fazeli Formula 7/DNC 7/DNC 7/DNC 21.00T 4T
4T 175 Charlie Lundquist Formula 7/DNC 7/DNC 7/DNC 21.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: K (2 boats) (top)

Pos Sail Boat Rating 1 2 3 Total
Points
Pos
1 Blue 7 Andrew Koch Kite 1 3/DNS 3/DNS 7.00 1
2 Yellow 15 Chip Wasson Kite 2 3/DNS 3/DNS 8.00 2

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: A+K (Kites vs. Formula comparison, informational only) (22 boats) (top)

Pos Sail Boat Rating 1 2 3 Total
Points
Pos
1 USA 4 Steve Bodner Formula 3 1 2 6.00 1
2 GBR 451 Xavier Ferlet Formula 4 2 1 7.00 2
3 S 3 Steve Sylvester Formula 5 3 3 11.00 3
4 USA 143 Marion Lepert Formula 6 4 4 14.00 4
5 VYV Mike Percey Formula 7 6 5 18.00 5
6 US 283 Jason Ward Formula 19/DNF 7 6 32.00 6
7 L 9 Weyman Lundquist Formula 19/DNS 8 7 34.00 7
8 Blue 7 Andrew Koch Kite 1 19/DNS 19/DNS 39.00 8
9 Yellow 15 Chip Wasson Kite 2 19/DNS 19/DNS 40.00 9
10 a Soheil Zahedi Formula 19/DNS 5 19/DNF 43.00 10
11 USA 314 Bryan McDonald Formula 19/DNS 9 19/DNF 47.00 11
12 US 8 Gary Peer Formula 19/DNF 10 19/DNF 48.00 12
13T MAC Jim McGrath Formula 19/DNF 19/DNS 19/DNS 57.00T 13T
13T 1 Thomas Sehested Formula 19/DNF 19/DNS 19/DNS 57.00T 13T
13T X 3 Doug Michna Formula 19/DNF 19/DNF 19/DNF 57.00T 13T
13T 13 Tom Purcell Formula 19/DNF 19/DNS 19/DNS 57.00T 13T
13T US 54 John Stienstra Formula 19/DNF 19/DNF 19/DNF 57.00T 13T
13T 246 Lyn Preuit Formula 19/DNS 19/DNF 19/DNS 57.00T 13T
19T EL- 1 Andrew Anderson Formula 23/DNC 23/DNC 23/DNC 69.00T 19T
19T USA 18 Chris Radkowski Formula 23/DNC 23/DNC 23/DNC 69.00T 19T
19T 44 Eric Christianson Formula 23/DNC 23/DNC 23/DNC 69.00T 19T
19T USA 882 Al Mirel Formula 23/DNC 23/DNC 23/DNC 69.00T 19T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

 

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore